ML Starter
Home // ML Starter
ML Starter Supplier
Narayani Electric Co. is a leading ML Starter Supplier, providing top-notch starter solutions for automobiles and industrial equipment. With over two decades of experience in the field, Narayani Electric Co. has become an established name in the starter supplier industry.
ML DOL Starters
Interior View of ML DOL
Starter Type | Suitable for Pump/Motor 3Ø, 415V, 50Hz | Relay Range (A) | Cat. No. | Std. Pkg. (Nos.) | M.R.P () Per Unit | |
Coil Voltage 360V | Coil Voltage 440V | |||||
ML1.5 DOL | 7.5 HP | 9 – 14 | SS91854COAO | SS91854POAO | 1 | 8165 |
12.5 HP | 13 – 21 | SS91854COCO | SS91854POCO | 1 | 8165 | |
15 HP | 20 – 32 | SS91854COEO | SS91854POEO | 1 | 8165 | |
ML2 DOL (Heavy duty) | 7.5 HP | 9 -14 | SS90702POAO | 1 | 14065 | |
10/12.5 HP | 13 – 21 | SS90702COCO | SS90702POCO | 1 | 14065 | |
20 HP | 20 – 32 | SS90702COEO | SS90702POEO | 1 | 14065 |
ML SASD Starters
Interior View of ML SASD
Starter Type | Suitable for Pump/Motor 3Ø, 415V, 50Hz | Relay Range (A) | Cat. No. | Std. Pkg. (Nos.) | M.R.P () Per Unit | |
Coil Voltage 360V | Coil Voltage 440V | |||||
ML1.5 SASD | 20 HP | 13 – 21 | SS91856COCO | SS91856POCO | 1 | 19955 |
25 HP | 20 – 32 | SS91856COEO | SS91856POEO | 1 | 19955 | |
ML2 SASD (Heavy duty) | 20 HP | 13 – 21 | SS90707COCO | SS90707POCO | 1 | 35235 |
35 HP | 20 – 32 | SS90707COEO | SS90707POEO | 1 | 35235 |
ML FASD Starters
Interior View of ML FASD
Starter Type | Suitable for Pump/Motor 3Ø, 415V, 50Hz | Relay Range (A) | Cat. No. | Std. Pkg. (Nos.) | M.R.P () Per Unit | |
Coil Voltage 360V | Coil Voltage 440V | |||||
ML1.5 FASD | 12.5 HP | 9 – 14 | SS91855COAO | SS91855POAO | 1 | 22660 |
20 HP | 13 – 21 | SS91855COCO | SS91855POCO | 1 | 22660 | |
25 HP | 20 – 32 | SS91855COEO | SS91855POEO | 1 | 22660 | |
ML2 FASD (Heavy duty) | 12.5 HP | 9 – 14 | SS90705POAO | 1 | 36665 | |
20 HP | 13 – 21 | SS90705COCO | SS90705POCO | 1 | 36665 | |
35 HP | 20 – 32 | SS90705COEO | SS90705POEO | 1 | 36665 |
ML Contactor
ML1.5 Contactor
Quick links
- Low Voltage Switchgear
- Agricultural Products
- Starter
- Controller
- MF-G1 Single Phase Controller
- Solar Controller
- SMART Controller DOL & FASD (6-75HP)
- MU-G6 / 10 / 15 / 20 Three Phase Controllers
- MU-G30 / 40 / 50 / 75 Three Phase Controllers
- MU-G 10W / 20W / 30W Three Phase Controllers
- MR-Gi Digital Single Phase Controllers – Manual & Auto
- MR-G2 / MR-G3 Single Phase Controllers
- MR-G2W Single Phase Controllers
- Accessories & Cable
- Panel Accessories
- Wire and Cable
Component | Type | AC3 Rating (A) | AC1 Rating (A) | Aux. Contacts | Cat. No. | Std. Pkg. (Nos.) | M.R.P () Per Unit |
ML Contactor | ML1.5 | 25 | 25 | 2 NO + 2 NC | SS91851COOO | 1 | 4280 |
ML2W | 32 | 40 | 2 NO + 2 NC | CS96005LOOO | 1 | 8140 | |
ML3W | 40 | 45 | 2 NO + 2 NC | CS90907LOOO | 1 | 11995 | |
ML4W | 70 | 100 | 2 NO + 2 NC | CS96006LOOO | 1 | 19635 | |
ML6W | 110 | 125 | 2 NO + 2 NC | CS90168LOOO | 1 | 30985 |
ML Coil
Standard Operating Coil ML1.5
Standard Operating Coil ML2 / ML3
Component | Voltage | Cat. No. | Std. Pkg. (Nos.) | M.R.P () Per Unit |
Standard Operating Coils for ML1.5 | 240V | SS90873BOOO | 10 | 880 |
360V | SS90873COOO | 10 | 880 | |
380V | SS90873LOOO | 10 | 880 | |
440V | SS90873POOO | 10 | 880 |
Standard Operating Coils for ML2/ML2W/ML3/ML3W Contactor | 240V | SS90545BOOO | 10 | 1620 |
360V | SS90545COOO | 10 | 1620 | |
380V | SS90545LOOO | 10 | 1620 | |
440V | SS90545POOO | 10 | 1620 |
Standard Operating Coils for ML4/ML4W Contactor | 240V | SS91258BOOO | 10 | 3095 |
360V | SS91258COOO | 10 | 3095 | |
380V | SS91258LOOO | 10 | 3095 | |
440V | SS91258POOO | 10 | 3095 |
Spare kit
ML1.5
Spare kit without coil | ML1.5 | SS95305OOOO | 50 | 2205 |
Moving contacts kit | ML1.5 | SS92817OOOO | 10 | 725 |
Front Housing & Moving Bridge kit | ML1.5 | ST28734OOOO | 10 | 800 |
ML2
Spare kit without coil | ML2 | SS95307OOOO | 10 | 4040 |
Moving contacts kit | ML2 | SS92818OOOO | 10 | 1095 |
Front Housing & Moving Bridge kit | ML2 | ST23866OOOO | 10 | 1095 |
ML Relay
ML1 Relay
ML2 / ML3 Relay
Type of Mounting (Operation) | Relay Range (A) | Cat. No. | Std. Pkg. (Nos.) | M.R.P () Per Unit |
(Directly | ML1 | |||
Operated) | ||||
4 – 6.5 | SS91858OOTO | 10 | 2960 | |
Direct | 6 – 10 | SS91858OOVO | 10 | 2960 |
Mounting | ||||
10 – 16 | SS91858OOBO | 10 | 2960 | |
(Directly | ML2 / ML3 | |||
9 – 14 | SS91859OOAO | 2 | 4370 | |
Operated) | ||||
13 – 21 | SS91859OOCO | 2 | 4370 | |
Direct | ||||
20 – 32 | SS91859OOEO | 2 | 4370 | |
Mounting | ||||
28 – 42 | SS91859OOFO | 2 | 4370 |