MR-G2 / MR-G3 Single Phase Controllers
Home // MR-G2 / MR-G3 Single Phase Controllers
MR-G2 / MR-G3 Single Phase Controllers Supplier
Narayani Electric Co. is renowned for its innovative and high-quality MR-G2 / MR-G3 Single Phase Controllers Supplier. Its products are designed to meet the highest standards of safety, reliability, and performance. The company’s Single Phase Controllers are designed to be used in a wide range of applications, from industrial and commercial to residential and consumer.
MR-G2 / MR-G3 Single Phase Submersible Pump Controller
MR-G2 / MR-G3 Controller
Type | Maximum Submersible Pump Rating at 1Ø, 230V, 50Hz | Cat. No. | Relay Range (A) | Start Capacitor 275V, 50Hz MFD | Run Capacitor 440V, 50Hz MFD | With Ammeter & Voltmeter | With Ammeter Only | M.R.P Per Unit |
MR-G2 | 0.5 HP | SS97720BATC | 4 – 6.5 | 80 / 100 | 1 x 25 | Yes | – | 4500 |
SS97720BAVC | 6 – 10 | 80 / 100 | 1 x 25 | |||||
SS97720BAVE | 6 – 10 | 80 / 100 | 1 x 36 | |||||
SS96988BATC | 4 – 6.5 | 80 / 100 | 1 x 25 | – | Yes | 4285 | ||
SS96988BAVC | 6 – 10 | 80 / 100 | 1 x 25 | |||||
SS96988BAVE | 6 – 10 | 80 / 100 | 1 x 36 | |||||
1 HP | SS97721BBVE | 6 – 10 | 100/120 | 1 x 36 | Yes | – | 4900 | |
SS97721BBVG | 6 – 10 | 100 / 120 | 1 x 50 | |||||
SS97721BCVE | 6 – 10 | 120 / 150 | 1 x 36 | |||||
SS97721BCVG | 6 – 10 | 120 / 150 | 1 x 50 | |||||
SS97721BBAE | 9 – 14 | 100 / 120 | 1 x 36 | |||||
SS97721BBAG | 9 – 14 | 100 / 120 | 1 x 50 | |||||
SS97721BCAE | 9 – 14 | 120 / 150 | 1 x 36 | |||||
SS97721BCAG | 9 – 14 | 120 / 150 | 1 x 50 | |||||
SS96560BBVE | 6 – 10 | 100 / 120 | 1 x 36 | – | Yes | 4665 | ||
SS96560BBVG | 6 – 10 | 100 / 120 | 1 x 50 | |||||
SS96560BCVE | 6 – 10 | 120 / 150 | 1 x 36 | |||||
SS96560BCVG | 6 – 10 | 120 / 150 | 1 x 50 | |||||
SS96560BBAE | 9 – 14 | 100 / 120 | 1 x 36 | |||||
SS96560BBAG | 9 – 14 | 100 / 120 | 1 x 50 | |||||
SS96560BCAE | 9 – 14 | 120 / 150 | 1 x 36 | |||||
SS96560BCAG | 9 – 14 | 120 / 150 | 1 x 50 | |||||
1.5 HP | SS97722BCAG | 9 – 14 | 120 / 150 | 1 x 50 | Yes | – | 5280 | |
SS97722BCAF | 9 – 14 | 120 / 150 | 2 x 36 | |||||
SS97722BCAJ | 9 – 14 | 120 / 150 | 1 x 72 | |||||
SS97722BDAG | 9 – 14 | 150 / 200 | 1 x 50 | |||||
SS97722BDAF | 9 – 14 | 150 / 200 | 2 x 36 | |||||
SS97722BDAJ | 9 – 14 | 150 / 200 | 1 x 72 | |||||
SS97722BCCG | 11 – 18 | 120 / 150 | 1 x 50 | |||||
SS97722BCCF | 11 – 18 | 120 / 150 | 2 x 36 | |||||
SS97722BCCJ | 11 – 18 | 120 / 150 | 1 x 72 | |||||
SS97722BDCG | 11 – 18 | 150 / 200 | 1 x 50 | |||||
SS97722BDCF | 11 – 18 | 150 / 200 | 2 x 36 | |||||
SS97722BDCJ | 11 – 18 | 150 / 200 | 1 x 72 |
MR-G2 / MR-G3 Controller
Type | Maximum Submersible Pump Rating at 1Ø, 230V, 50Hz | Cat. No. | Relay Range (A) | Start Capacitor 275V, 50Hz MFD | Run Capacitor 440V, 50Hz MFD | With Ammeter & Voltmeter | With Ammeter Only | M.R.P Per Unit |
MR-G2 | 1.5 HP | SS96989BCAG | 9 – 14 | 120 / 150 | 1 x 50 | – | Yes | 5090 |
SS96989BCAF | 9 – 14 | 120 / 150 | 2 x 36 | |||||
SS96989BCAJ | 9 – 14 | 120 / 150 | 1 x 72 | |||||
SS96989BDAG | 9 – 14 | 150 / 200 | 1 x 50 | |||||
SS96989BDAF | 9 – 14 | 150 / 200 | 2 x 36 | |||||
SS96989BDAJ | 9 – 14 | 150 / 200 | 1 x 72 | |||||
SS96989BCCG | 11 – 18 | 120 / 150 | 1 x 50 | |||||
SS96989BCCF | 11 – 18 | 120 / 150 | 2 x 36 | |||||
SS96989BCCJ | 11 – 18 | 120 / 150 | 1 x 72 | |||||
SS96989BDCG | 11 – 18 | 150 / 200 | 1 x 50 | |||||
SS96989BDCF | 11 – 18 | 150 / 200 | 2 x 36 | |||||
SS96989BDCJ | 11 – 18 | 150 / 200 | 1 x 72 | |||||
2 HP | SS97723BDCF | 11 – 18 | 150 / 200 | 2 x 36 | Yes | – | 5555 | |
SS97723BDCJ | 11 – 18 | 150 / 200 | 1 x 72 | |||||
SS97723BECF | 11 – 18 | 200 / 250 | 2 x 36 | |||||
SS97723BECJ | 11 – 18 | 200 / 250 | 1 x 72 | |||||
SS97723BDDF | 13 – 22 | 150 / 200 | 2 x 36 | |||||
SS97723BDDJ | 13 – 22 | 150 / 200 | 1 x 72 | |||||
SS97723BEDF | 13 – 22 | 200 / 250 | 2 x 36 | |||||
SS97723BEDG | 13 – 22 | 200 / 250 | 1 x 50 | |||||
SS97723BEDJ | 13 – 22 | 200 / 250 | 1 x 72 | |||||
SS96990BDCF | 11 – 18 | 150 / 200 | 2 x 36 | – | Yes | 5315 | ||
SS96990BDCJ | 11 – 18 | 150 / 200 | 1 x 72 | |||||
SS96990BECF | 11 – 18 | 200 / 250 | 2 x 36 | |||||
SS96990BECJ | 11 – 18 | 200 / 250 | 1 x 72 | |||||
SS96990BDDF | 13 – 22 | 150 / 200 | 2 x 36 | |||||
SS96990BDDJ | 13 – 22 | 150 / 200 | 1 x 72 | |||||
SS96990BEDF | 13 – 22 | 200 / 250 | 2 x 36 | |||||
SS96990BEDG | 13 – 22 | 200 / 250 | 1 x 50 | |||||
SS96990BEDJ | 13 – 22 | 200 / 250 | 1 x 72 | |||||
3 HP | SS97724BEDH | 13 – 22 | 200 / 250 | 2 x 50 | Yes | – | 6140 | |
CS96468BEBH | 16 – 26 | 200 / 250 | 2 x 50 | |||||
SS97725BEDH | 13 – 22 | 200 / 250 | 2 x 50 | – | Yes | 5825 | ||
CS96461BEBH | 16 – 26 | 200 / 250 | 2 x 50 | |||||
MR-G3 | 5 HP | CS90490BEEJ | 20 – 32 | 200 / 250 | 3 x 50 | Yes | – | 8720 |
Quick links
- Low Voltage Switchgear
- Agricultural Products
- Starter
- Controller
- MF-G1 Single Phase Controller
- Solar Controller
- SMART Controller DOL & FASD (6-75HP)
- MU-G6 / 10 / 15 / 20 Three Phase Controllers
- MU-G30 / 40 / 50 / 75 Three Phase Controllers
- MU-G 10W / 20W / 30W Three Phase Controllers
- MR-Gi Digital Single Phase Controllers – Manual & Auto
- MR-G2 / MR-G3 Single Phase Controllers
- MR-G2W Single Phase Controllers
- Accessories & Cable
- Panel Accessories
- Wire and Cable