Accessories
Accessories Supplier
We are authorized supplier of L & T Products. L&T Electrical & Automation’s range of electrical wiring accessories comprising switches, sockets and other accessories have been crafted to fulfill the aspirations of consumers in independent homes, residential and commercial buildings. With their appealing design and technology edge, the range offers an unmatched blend of functionality, reliability and aesthetics.
Narayani Electric Co. is committed to providing innovative solutions for their customers. They are constantly researching and developing new products and technologies to ensure that their customers are always up to date with the latest in the industry.
Accessories - Add-on Auxiliary Contact Blocks [8538]
MNX 9-80 | MNX 95-650 | MO 9-110 | MO 140-300 | ML | MX | MDX 9-110 | MCX 01-23 | MCX 32-47 | MX0 | MN0 | MO0 | MO C | MR | MU-2P | |
Front add-on possible | Yes | No | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
Side add-on possible | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | No | No |
Front Mounting
Add-on aux. Contact Block
MNX / MCX FRONT ADD-N AUX CONTACT BLOCK
MO / MO0 FRONT ADD-ON AUX. CONTACT BLOCK
MDX FRONT ADD-ON AUX CONTACT BLOCK
MX FRONT ADD-ON AUX CONTACT BLOCK
MU-2P FRONT ADD-ON AUX CONTACT BLOCK
MN0 FRONT ADD-ON AUX CONTACT BLOCK
Front Mounting | Suitable for | |||||||||||
MNX 9-80 / MCX 01-23 | M.R.P. (`) Per Unit | MO 9-110 / MO0 | M.R.P. (`) Per Unit | MDX# 9-110 | M.R.P. (`) Per Unit | MX 0/6/9/12 | M.R.P. (`) Per Unit | MU-2P | M.R.P. (`) Per Unit | MN0 DC | M.R.P. (`) Per Unit | |
4 NO | CS94112^ | 595 | CS94594^ | 595 | CS94033^ | 560 | – | – | SS94083^ | 695 | ||
3 NO + 1 NC | CS94113^ | 595 | CS94595^ | 595 | CS94034^ | 560 | – | – | SS94084^ | 695 | ||
2 NO + 2 NC | CS94114^ | 595 | CS94596^ | 595 | CS96569~ | 780 | CS94035^ | 560 | – | – | SS94085^ | 695 |
1 NO + 3 NC | CS94115^ | 595 | CS94597^ | 595 | CS90906~ | 780 | CS94036^ | 560 | – | – | SS94086^ | 695 |
4 NC | CS94116^ | 595 | CS94598^ | 595 | CS94037^ | 560 | – | – | SS94087^ | 695 | ||
2 NO | CS94117^ | 395 | CS94591^^ | 395 | CS94030^ | 360 | CS90692^ | 395 | SS94080^ | 445 | ||
1 NO + 1 NC | CS94118^ | 395 | CS94592^^ | 395 | CS96568~ | 455 | CS94031^ | 360 | CS90693^ | 395 | SS94081^ | 445 |
2 NC | CS94119^ | 395 | CS94593^^ | 395 | CS94032^ | 360 | CS90694^ | 395 | SS94082^ | 445 | ||
1 NO | CS94120^ | 205 | CS94585^^ | 205 | CS96586~ | 250 | CS90695^ | 205 | SS94715^ | 255 | ||
1 NC | CS94121^ | 205 | CS94586^^ | 205 | CS90696^ | 205 | SS94716^ | 255 |
# For MDX Side add-on and top add-on cannot be mounted together Side Mounting
MNX/MCX SIDE ADD-ON AUX CONTACT BLOCK
MO/MO C LEFT ADD-ON AUX CONTACT BLOCK
Add-on aux. Contact Block
Side Mounting | Suiable for | ||||||||
Aux Contact | MNX 9-40 / MCX 01-04 | M.R.P. (`) Per Unit | MCX 11-13 | M.R.P. (`) Per Unit | MNX 50-80 / MCX 22-23 | M.R.P. (`) Per Unit | MO 9-110/ MO C 3-100 | M.R.P. (`) Per Unit | |
First left | 1 NO + 1 NC | CS94220^ | 635 | CS94201^ | 680 | CS94201^ | 680 | CS94580^ | 635 |
First Right | 1 NO + 1 NC | CS94221^ | 635 | CS94202^ | 680 | CS94202^ | 680 | CS94581^ | 635 |
Second Left | 1 NO + 1 NC | CS94203^ | 680 | CS94582^ | 635 | ||||
Second right | 1 NO + 1 NC | CS94204^ | 680 | CS94583^ | 635 |
Side Mounting
MO LEFT ADD ON AUX CONTACT BLOCK
MDX SIDE ADD ON AUX CONTACT BLOCK
Add-on aux. Contact Block
Quick links
- Low Voltage Switchgear
- Agricultural Products
- Starter
- Controller
- MF-G1 Single Phase Controller
- Solar Controller
- SMART Controller DOL & FASD (6-75HP)
- MU-G6 / 10 / 15 / 20 Three Phase Controllers
- MU-G30 / 40 / 50 / 75 Three Phase Controllers
- MU-G 10W / 20W / 30W Three Phase Controllers
- MR-Gi Digital Single Phase Controllers – Manual & Auto
- MR-G2 / MR-G3 Single Phase Controllers
- MR-G2W Single Phase Controllers
- Accessories & Cable
- Panel Accessories
- Wire and Cable
Side Mounting | Suiable for | ||||||||
Aux Contact | MNX 95-650/ MCX 32-47 | M.R.P. (`) Per Unit | MO 140-300 | M.R.P. (`) Per Unit | MVO 400-820 | M.R.P. (`) Per Unit | MDX# 9-110 | M.R.P. (`) Per Unit | |
First left | 1 NO + 1 NC | CS94205^ | 775 | CS95033^ | 775 | CS91208^ | 775 | ST94985^ | 935 |
First Right | 1 NO + 1 NC | CS94206^ | 775 | CS95034^ | 775 | CS91209^ | 775 | ||
Second Left | 1 NO + 1 NC | CS94207^ | 775 | CS95035^ | 775 | CS95035^ | 775 | ||
Second right | 1 NO + 1 NC | CS94208^ | 775 | CS95036^ | 775 | CS95036^ | 775 |
Accessories - Add-on Auxiliary Contact Blocks [8538]
Side Mounting Add-on aux. Contact Block – ML
ML Add-on aux. contact Block
Side Mounting | Suitable for | ||||
Aux Contact | ML 4/6 | M.R.P. (`) Per Unit | ML 12 | M.R.P. (`) Per Unit | |
Left | 1 NO + 1 NC | SS91494^ | 965 | ||
Right | 1 NO + 1 NC | SS91474^ | 965 |
Add-on aux. Contact Block – MR
Description | For Contactor | Contacts Type | Cat. No. | M.R.P. (`) Per Unit |
Top add-on single pole | MR | 1 NO | CS94179^ | 315 |
Accessories - Surge Suppressors [8538]
For MX, MNX, MCX, MO & MO C
MNX S1
MNX S1
MO/MO C/MO0-SS
- Ordering Suffix * 110-240V: BOOO, 415V: DOOO
- # 110V: AOOO, 220-240V: BOOO, 360-525V: DOOO
- ^ 110V: AOOO, 220-320V: BOOO, 360-415V: DOOO
MVO, MDX 9-110, MNX 550-650, MCX 45-47, MX DC, MX0 DC & MO0 DC Have built in surge suppressor
For Contactor | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
MX 06 to MX 12 / MX 0 AC (S1) | CS94039* | 505 | 10 |
MNX 9 – 40 / MCX 01 – 04 (S1) | CS94166* | 510 | 10 |
MNX 50 – 80 / MCX 11 – 23 (S3) | CS94163* | 565 | 10 |
MNX 95 – 250 / MCX 32 – 34 (S4) | CS94164# | 1870 | 10 |
MNX 300 – 400 / MCX 41 – 44 (S6) | CS94165# | 2520 | 10 |
MO Frame 0/1, MO C Frame 1, MO0 Control | CS91706^ | 510 | 10 |
MO/MO C – Frame 2 | CS91707^ | 565 | 10 |
MO/MO C – Frame 3 | CS91708^ | 1870 | 10 |
MO Frame – 4/5 | CS91854^ | 2520 | 10 |
Accessories - Mechanical Interlock Kits & Spreader Link Kit [8538]
Mechanical Interlock Kit for MX, MO, MDX, MNX & MCX
MNX M1 (MNX 9-40)
MCX M3 (MCX22)
MO MI KIT (MO 9-110)
MX-M1 (MX0-MX09)
For Contactor | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
MX 06 to MX 12 / MX 0 | CS94038 | 505 | 10 |
MO 9 – 110* | CS94584 | 715 | 10 |
MDX 9 – 38 | CS96572 | 565 | 1 |
MDX 50 – 110 | CS96573 | 1730 | 1 |
MNX 9 – 40 | CS94126 | 410 | 10 |
MNX 50 – 80 | CS94197 | 2885 | 1 |
MNX 95 – 140 | CS94198 | 4485 | 1 |
MNX 185 – 250 | CS94199 | 5110 | 1 |
MNX 300 – 650 | CS94200 | 5795 | 1 |
MCX 01 – 04 | CS94126 | 410 | 10 |
MCX 11 – 13 | ST50540 | 810 | 10 |
MCX 22 – 23 | CS93095 | 3810 | 1 |
MCX 32 – 34 | SS94992 | 3935 | 1 |
MCX 41 – 47 | CS94301 | 6495 | 1 |
MO / MO C Spreader Link Kit
For Contactor | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
MO 9 – 45 / MOC 3 – 30 | CS94274 | 475 | 10 |
MO 50 – 70 / MOC 40 – 60 | CS94093 | 750 | 10 |
MO 80 – 110 / MOC 75 – 100 | CS94094 | 1090 | 1 |
MO 140 – 225 | CS91057 | 3050 | 1 |
MO 250 – 300 | CS90940 | 4755 | 1 |
Accessories - Connecting Links [8538]
DOL Starter
Suitable For | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
MOG H1/S1 with MO 9-18 | CS90396 # | 395 | 10 |
MOG H1/S1 with MO 25-45 | CS90391 # | 395 | 10 |
Reversing DOL Starter
Suitable For | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
MOG H1/S1 with MO 9-18 | CS90548 # | 995 | 10 |
MOG H1/S1 with MO 25-45 | CS90546 # | 995 | 10 |
Star Delta Starter
Suitable For | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
MOG H1/S1 with MO 9-18 | CS90549 # | 1195 | 10 |
MOG H1/S1 with MO 25-45 | CS90547 # | 1195 | 10 |
Accessories - Mechanical Latch [8538]
Mechanical Latch
Features
- Keeps contactor in closed condition even after removal of coil supply
- Ideal for logical operations
- Suitable for sites where voltage fluctuation is frequent
- Saves energy as coil supply can be removed once contactor is picked up
Suitable For | Description | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
MO 9-70A, MO 0 control | Mechanical Latch | CS90136 | 2650 | 10 |
Ordering Suffix for Standard Coil Voltages
Ordering Suffix for Standard Coil Voltages | |||
AC Control | DC Control* | ||
Voltage (V) | Suffix | Voltage (V) | Suffix |
24 | GOOO | 24 | 4OOO |
110 | AOOO | 48 | 5OOO |
220 | KOOO | 110 | 1OOO |
240 | BOOO | 220 | 2OOO |
415 | DOOO | ||
440 | POOO |
Ordering suffix for Electronic coil Contactor | ||
AC / DC control | ||
Voltage (V) | Suffix | Contactor |
20-48 | JOOO | MDX 50-110 |
60-110 | AOOO | MDX 50-110 |
110-240 | BOOO | MDX 50-110 & MO 140-300 |
240-415 | DOOO | MO 140-300 |