MR-Gi Digital Single Phase Controllers – Manual & Auto
Home // MR-Gi Digital Single Phase Controllers – Manual & Auto
MR-Gi Digital Single Phase Controllers – Manual & Auto supplier
Narayani Electric Co. is a trusted name in the field of MR-Gi Digital Single Phase Controllers – Manual & Auto Supplier. The company has been Supplying top-of-the-line controllers for over two decades, making it one of the most reliable and sought after MR-Gi Digital Single Phase Controllers – Manual & Auto Suppliers in the industry. From its humble beginnings as a small family-run business in West Bengal, India, Narayani has grown to become a globally recognized and respected leader in the field of controllers and Manual automation.
MR-Gi Digital Single Phase Controllers - Manual & Auto
Manual version Features
- Microcontroller Based Solution
- Dry Run Protection UV/OV Protection
- Current, Voltage Metering
- Start & Run Capacitor
- Bypass Feature
- Off Timer
- Digital Display
- Capacitor cut-off
- Water Tank Status Indication
- Automatic Current Setting
Auto version Features
- All features of Manual Version
- Inbuilt Water Level Controller
- WLC bypass feature
- Auto start capacitor switching
- Power on delay
- Dry Run auto reset timer
- Auto & Manual mode
- RTC based daily ON/OFF timer
- Timer count down display
- Cyclic timer
- Timer Compensation
MR-Gi (Manual)
Type | Maximum Submersible Pump Rating at 1Ø, 230V, 50Hz | Cat. No. | Start Capacitor 275V, 50Hz MFD | Run Capacitor 440V, 50Hz MFD | M.R.P Per Unit |
MR-Gi (Manual) | 0.5 Hp | CS91321NAOC | 80 / 100 | 1 x 25 | 3980 |
CS91321NAOE | 80 / 100 | 1 x 36 | |||
1 Hp | CS91322NBOE | 100 / 120 | 1 x 36 | 4185 | |
CS91322NBOG | 100 / 120 | 1 x 50 | |||
CS91322NCOE | 120 / 150 | 1 x 36 | |||
CS91322NCOG | 120 / 150 | 1 x 50 | |||
1.5 Hp | CS91323NCOG | 120 / 150 | 1 x 50 | 4380 | |
CS91323NCOF | 120 / 150 | 2 x 36 | |||
CS91323NCOJ | 120 / 150 | 1 x 72 | |||
CS91323NDOG | 150 / 200 | 1 x 50 | |||
CS91323NDOF | 150 / 200 | 2 x 36 | |||
2 Hp | CS91324NDOF | 150 / 200 | 2 x 36 | 4570 | |
CS91324NDOH | 150 / 200 | 2 x 50 | |||
CS91324NDOJ | 150 / 200 | 1 x 72 | |||
CS91324NEOF | 200 / 250 | 2 x 36 | |||
CS91324NEOG | 200 / 250 | 1 x 50 | |||
CS91324NEOJ | 200 / 250 | 1 x 72 | |||
3 Hp | CS91325NEOH | 200 / 250 | 2 x 50 | 4760 |
MR-GiB (Auto)
Type | Maximum Submersible Pump Rating at 1Ø, 230V, 50Hz | Cat. No. | Start Capacitor 275V, 50Hz MFD | Run Capacitor 440V, 50Hz MFD | M.R.P Per Unit |
MR-GiB (Auto) | 0.5 Hp | CS91718NAOC | 80 / 100 | 1 x 25 | 4995 |
CS91718NAOE | 80 / 100 | 1 x 36 | |||
1 Hp | CS91719NBOE | 100 / 120 | 1 x 36 | 5190 |
MR-GiB (Auto)
Type | Maximum Submersible Pump Rating at 1Ø, 230V, 50Hz | Cat. No. | Start Capacitor 275V, 50Hz MFD | Run Capacitor 440V, 50Hz MFD | M.R.P Per Unit |
MR-GiB (Auto) | 1.5 Hp | CS91720NCOG | 120 / 150 | 1 x 50 | 5370 |
CS91720NCOF | 120 / 150 | 2 x 36 | |||
CS91720NCOJ | 120 / 150 | 1 x 72 | |||
CS91720NDOG | 150 / 200 | 1 x 50 | |||
CS91720NDOF | 150 / 200 | 2 x 36 | |||
2 Hp | CS91721NDOF | 150 / 200 | 2 x 36 | 5575 | |
CS91721NDOH | 150 / 200 | 2 x 50 | |||
CS91721NDOJ | 150 / 200 | 1 x 72 | |||
CS91721NEOF | 200 / 250 | 2 x 36 | |||
CS91721NEOG | 200 / 250 | 1 x 50 | |||
CS91721NEOJ | 200 / 250 | 1 x 72 | |||
3 Hp | CS91722NEOH | 200 / 250 | 2 x 50 | 5765 |
Quick links
- Low Voltage Switchgear
- Agricultural Products
- Starter
- Controller
- MF-G1 Single Phase Controller
- Solar Controller
- SMART Controller DOL & FASD (6-75HP)
- MU-G6 / 10 / 15 / 20 Three Phase Controllers
- MU-G30 / 40 / 50 / 75 Three Phase Controllers
- MU-G 10W / 20W / 30W Three Phase Controllers
- MR-Gi Digital Single Phase Controllers – Manual & Auto
- MR-G2 / MR-G3 Single Phase Controllers
- MR-G2W Single Phase Controllers
- Accessories & Cable
- Panel Accessories
- Wire and Cable
MR-GiA (Auto with WLC)
Type | Maximum Submersible Pump Rating at 1Ø, 230V, 50Hz | Cat. No. | Start Capacitor 275V, 50Hz MFD | Run Capacitor 440V, 50Hz MFD | M.R.P Per Unit |
MR-GiA (Auto with WLC) | 0.5 Hp | CS91331NAOC | 80 / 100 | 1 x 25 | 5515 |
CS91331NAOE | 80 / 100 | 1 x 36 | |||
1 Hp | CS91332NBOE | 100 / 120 | 1 x 36 | 5705 | |
CS91332NBOG | 100 / 120 | 1 x 50 | |||
CS91332NCOE | 120 / 150 | 1 x 36 | |||
CS91332NCOG | 120 / 150 | 1 x 50 | |||
1.5 Hp | CS91333NCOG | 120 / 150 | 1 x 50 | 5895 | |
CS91333NCOF | 120 / 150 | 2 x 36 | |||
CS91333NCOJ | 120 / 150 | 1 x 72 | |||
CS91333NDOG | 150 / 200 | 1 x 50 | |||
CS91333NDOF | 150 / 200 | 2 x 36 | |||
2 Hp | CS91334NDOF | 150 / 200 | 2 x 36 | 6075 | |
CS91334NDOH | 150 / 200 | 2 x 50 | |||
CS91334NDOJ | 150 / 200 | 1 x 72 | |||
CS91334NEOF | 200 / 250 | 2 x 36 | |||
CS91334NEOG | 200 / 250 | 1 x 50 | |||
CS91334NEOJ | 200 / 250 | 1 x 72 | |||
3 Hp | CS91335NEOH | 200 / 250 | 2 x 50 | 6280 |
Digital Single Phase Controller Spares
Start Switch
Stopt Switch
Description | Cat. No. | Std.Pkg. (Nos.) | M.R.P Per Unit; |
Spare start switch (Manual Version) | CS91363OOOO | 1 | 215 |
Spare stop switch (Manual Version) | CS91364OOOO | 1 | 155 |
Mounting kit accessory | CS91365OOOO | 1 | 140 |
Spare 5 way terminal block | CS91366OOOO | 1 | 165 |
Spare 2 way terminal block | CS91367OOOO | 1 | 120 |
Digital Single Phase Controller Spares
Terminal Block
Description | Cat. No. | Std.Pkg. (Nos.) | M.R.P Per Unit |
Spare Wlc Module | CS91368OOOO | 1 | 1140 |