L&T Starters
Home // L&T Starters
L&T Starters Supplier
Our organization is ranked amongst the reputed names in the market for providing L&T Starters. Furthermore, we present this range to our patrons at nominal prices. Keeping our synchronization with the development taking place in this industry, we are engrossed in delivering a broad range of L&T Starters. With the support of our professional, we are offering a wide array as L&T Starters Supplier in Kolkata, West Bengal, Bihar, Odisha, Jharkhand, Chattishgarh Assam & all over India.
Product Details:
- The Starters are rugged in construction with sheet steel enclosures fully treated anti rust proof (Phosphate Coating) and Paint by Powder Coated
- The Starters are manually operated Star/ Delta wall mounting type with provision for hand trapping by means of Red push switch provided in the front side
- The starter are provided with instant magnetic over load protection by adjustable oil dash pot. The No-Volt Coil is designed to withstand wide Voltage fluctuations
- The contacts are made by electrolytic copper and designed such a way that the contact can be used twice, the fixed and moving
L&T DOL Starters
Interior View of L&T DOL
Suitable for Pump/ Motor 3Ø, 415V, 50Hz | Relay Range (A) | Cat. No. | Std. Pkg. (Nos.) | |||
Coil Voltage 360V-W (200V – 400V) | Coil Voltage 360V | Coil Voltage 400/440V | ||||
0.25 HP | 0.6 – 1 | SS96210POKO | 1 | 2570 | ||
0.5 HP | 1 – 1.6 | SS96210COMO | SS96210POMO | 1 | 2570 | |
1 HP | 1.5 – 2.5 | SS96210COPO | SS96210POPO | 1 | 2570 | |
2 HP | 2.5 – 4 | SS96210CORO | SS96210PORO | 1 | 2570 | |
4 HP | 4 – 6.5 | SS96210SOTO | SS96210COTO | SS96210POTO | 1 | 2570 |
6 HP | 6 – 10 | SS96210SOVO | SS96210COVO | SS96210POVO | 1 | 2570 |
7.5 HP | 9 – 14 | SS96210SOAO | SS96210COAO | SS96210POAO | 1 | 2570 |
7.5 HP | 11 – 18 | SS96211SOCO | SS96211COCO | SS96211POCO | 1 | 2635 |
7.5 HP | 13 – 22 | SS96228SODO | SS96228CODO | SS96228PODO | 1 | 2700 |
L&T SASD Starters
Interior View of L&T SASD
Suitable for Pump/ Motor 3Ø, 415V, 50Hz | Relay Range (A) | Cat. No. | Std. Pkg. (Nos.) | ||
Coil Voltage 360V | Coil Voltage 440V | ||||
6 HP | 4 – 6.5 | SS96255COTO | 1 | 8995 | |
10 HP | 6 – 10 | SS96255COVO | SS96255POVO | 1 | 8995 |
12.5 / 15 HP | 9 – 14 | SS96255COAO | SS96255POAO | 1 | 8995 |
15 HP | 11 – 18 | SS96258COCO | SS96258POCO | 1 | 9070 |
15 HP | 13 – 22 | SS96260CODO | SS96260PODO | 1 | 9180 |
L&T FASD Starters
Interior View of L&T FASD
Suitable for Pump/ Motor 3Ø, 415V 50Hz | Relay Range (A) | Cat. No. | Std. Pkg. (Nos.) | ||
Coil Voltage 360V | Coil Voltage 440V | ||||
6 HP | 4 – 6.5 | SS96254COTO | SS96254POTO | 1 | 9995 |
10 HP | 6 – 10 | SS96254COVO | SS96254POVO | 1 | 9995 |
12.5 / 15 HP | 9 – 14 | SS96254COAO | SS96254POAO | 1 | 9995 |
15 HP | 11 – 18 | SS96257COCO | SS96257POCO | 1 | 10090 |
15 HP | 13 – 22 | SS96259CODO | SS96259PODO | 1 | 10150 |
Quick links
- Low Voltage Switchgear
- Agricultural Products
- Starter
- Controller
- MF-G1 Single Phase Controller
- Solar Controller
- SMART Controller DOL & FASD (6-75HP)
- MU-G6 / 10 / 15 / 20 Three Phase Controllers
- MU-G30 / 40 / 50 / 75 Three Phase Controllers
- MU-G 10W / 20W / 30W Three Phase Controllers
- MR-Gi Digital Single Phase Controllers – Manual & Auto
- MR-G2 / MR-G3 Single Phase Controllers
- MR-G2W Single Phase Controllers
- Accessories & Cable
- Panel Accessories
- Wire and Cable
L&T Starters Spares
L&T Starters Spares
L&T Starters Spares | Description | Cat. No. | Std. Pkg. (Nos.) | |
Spare kit with hardware (4 sets of contacts) | CS90983OOOO | 50 | 685 | |
Single moving contact | SS91009OOOO | 10 | 70 | |
Push button unit | SS90004OOOO | 1 | 130 | |
Arc shield | SS50004OOOO | 1 | 155 | |
Contact bridge without contact | SS50005OOOO | 1 | 140 | |
Aux. contact block: 1NO + 1NC | SS90120OOOO | 50 | 310 | |
Thermal timer without combination coil | SS90224OOOO | 1 | 835 | |
MK1 Cover Screw | XS00012OOOO | 1000 | 15 |
L&T Starters Coil
L&T Starters Standard Operating Coil
Std. | ||||
Description | Cat. No. | Pkg. (Nos.) | MRP () per unit | |
L&T Starters Standard Operating Coil | 220V | SS90044OOOO | 10 | 260 |
230 / 250V | SS90045OOOO | 10 | 260 | |
360V | SS90165OOOO | 10 | 260 | |
400 / 440V | SS90047OOOO | 10 | 260 |
L&T Starters Contactors
L&T Starters Contactor
Std. | ||||
Description | Cat. No. | Pkg. (Nos.) | MRP () per unit | |
L&T Starters Contactors | 220V | SS95200KOOO | 10 | 1820 |
230 / 250V | SS95200NOOO | 10 | 1820 | |
360V | SS95200COOO | 10 | 1820 | |
360V-W (200V – 400V) | SS95200SOOO | 10 | 1820 | |
400 / 440V | SS95200POOO | 10 | 1820 |
L&T Starters Combination Coil
L&T Starters Combination Coil
L&T Starters Combination Coil | Description | Cat. No. | Std. Pkg. (Nos.) | |
Combination coils for 400 / 440V | SS90443OOOO | 10 | 605 | |
Combination coils for 360V | SS90446OOOO | 10 | 605 |
L&T Starters Relays
L&T Starters Relay
L&T Starters Relays |
Description |
Cat. No. | Std. Pkg. (Nos.) | |
0.6 – 1A | SS90035OOKO | 10 | 1050 | |
1 – 1.6A | SS90035OOMO | 10 | 1050 | |
1.5 – 2.5A | SS90035OOPO | 10 | 1050 | |
2.5 – 4A | SS90035OORO | 10 | 1050 | |
4 – 6.5A | SS90035OOTO | 10 | 1050 | |
6 – 10A | SS90035OOVO | 10 | 1050 | |
9 – 14A | SS90035OOAO | 10 | 1050 | |
11 – 18A | SS90036OOCO | 10 | 1080 | |
13 – 22A | SS91888OODO | 10 | 1190 |