Changeover Switch
Home // Changeover Switch
Changeover Switch Supplier
Narayani Electric Co. is a well-known name as Changeover Switch Supplier in Kolkata, West Bengal, Bihar, Odisha, Jharkhand, Chattishgarh Assam & all over India. The company has been providing quality Changeover Switch solutions to customers from all over the world. With a team of experienced engineers, Narayani Electric Co. has become one of the leading providers of Changeover Switch products and services.
Changeover Switch(Conforms to IEC 60947-3 , IS/IEC 60947-3)
Open execution
SS enclosure
Motorised Changeover
Manual CO with fuse mounting kit*
Features offered by Manual Changeover
- Range 63A to 2000A, 415V, AC 23A, 4P
- Enclosure version does not require separate cable gland box
- Terminal Shrouds, Source Separator and Phase Barriers included
- Staggered Terminals make cable termination easy
- Suitable for horizontal as well as vertical mounting
Features offered by Motorised Changeover
- Range 125 A to 2000A, 415V, AC 23A, 4P
(Control Voltage 240 Vac )
- No change in HxWxD dimension of motorised and manual changeover switch
- Padlocking in OFF position
- Option for selection between manual and auto mode
Size | Rated Current (A) | Auxiliary Contact Manual Changeover across the range Open Execution | Manual Changeover In Sheet Steel Enclosure# | Motorised Changeover Open Execution | Std. Pkg. (Nos.) | ||||
Type | Cat. No. | M.R.P. (`) Per Unit | Cat. No. | M.R.P. (`) Per Unit | Cat. No. | M.R.P. (`) Per Unit | |||
Fr 1 | 63 | CO1-63 CO10630OOOO | 5040 | CO10630OSOO | 7780 | 1 | |||
63 | CO1-63 CO10630OOOD | 4950 | |||||||
100 | CO1-100 CO11000OOOO | 6670 | CO11000OSOO | 9920 | 1 | ||||
100 | CO1-100 CO11000OOOD | 6430 | |||||||
125 | CO1-125 CO11250OOOO | 8680 | CO11250OSOO | 12380 | 1 | ||||
Fr 2 | 125 | CO2-125 CO21250OOOO | 10420 | CO21250OSOO | 14710 | CK90161BOOO | 38270 | 1 | |
160 | CO2-160 CO21600OOOO | 11020 | CO21600OSOO | 16140 | CK90162BOOO | 47640 | 1 | ||
200 | CO2-200 CO22000OOOA | 13380 | CO22000OSOO | 18570 | CK90163BOOO | 50900 | 1 | ||
Fr 3 | 250 | CO3-250 CO32500OOOO | 19360 | CO32500OSOO | 25940 | CK90164BOOO | 62810 | 1 | |
315 | CO3-315 CO33150OOOO | 20170 | CO33150OSOO | 27060 | CK90165BOOO | 65690 | 1 | ||
Fr 4 | 400 | CO4-400 CO44000OOOO | 29760 | CO44000OSOO | 39820 | CK90166BOOO | 79100 | 1 | |
630 | CO4-630 CO46300OOOO | 34710 | CO46300OSOO | 46580 | CK90167BOOO | 90970 | 1 | ||
Fr 5 | 630 | CO5-630 CO56300OOOO | 41200 | – | – | CK90168BOOO | 99700 | 1 | |
800 | CO5-800 CO58000OOOO | 49400 | CO58000OSOO | 76150 | CK90169BOOO | 133330 | 1 | ||
1000 | CO5-1000 CO51000OOOO | 87390 | CO51000OSOO | 122090 | CK90170BOOO | 174860 | 1 | ||
Fr 6 | 1250 | CO6-1250 CO61250OOOO | 118920 | – | – | CK90081BOOO | 216030 | 1 | |
1600 | CO6-1600 CO61600OOOO | 139270 | – | – | CK90082BOOO | 265220 | 1 | ||
2000 | CO6-2000 CO62000OOOO | 214230 | – | – | CK90083BOOO | 316310 | 1 |
Spares & Accessories for Changeover S-D
Auxiliary Contact
Operating Handle (63A to 200A)
Flip-able Handle (250A to 2000A)
Castell Type Lock
Description | Type | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
Auxiliary Contact Kit (2 sets of C/O contact) | CO1-(63-125A) | CX10002OOOO | 450 | 1 |
CO2-(125-200A) | CX20002OOOO | 850 | 1 | |
CO3-(250-315A) | CX30002OOOO | 1210 | 1 | |
CO4-(400-630A) | CX40002OOOO | 1290 | 1 | |
CO5-(630-1000A) | CX50002OOOO | 1460 | 1 | |
CO6-(1250-2000A) | CX60002OOOO | 1620 | 1 | |
Operating Handle Kit (handle + shaft + center bush + bush clip) | CO1-(63-125A) | CX10001OOOO | 740 | 1 |
CO2-(125-200A) | CX30001OOOO | 1510 | 1 | |
CO3-(250-315A) | CK90392OOOO | 1610 | 1 | |
CO4-(400-630A) | CX40001OOOO | 1650 | 1 | |
CO5-(630-1000A) | CX50001OOOO | 1770 | 1 | |
Operating Handle | CO6-(1250-2000A) | CX60001OOOO | 2010 | 1 |
Castell Type Lock$ | CO-(125-1000A) | CX40004OOOO | 2660 | 1 |
CO6-(1250-2000A) | CX60004OOOO | 2660 | 1 | |
Output shorting link | CO1-(63-125A) Top Side | CX10005OOOT | 780 | 1 |
CO1-(63-125A) Bottom Side | CX10005OOOB | 780 | 1 | |
Operating Handle for Motorised Changeover | C/O Frame 2 & 3 (125-315A) | CK90374OOOO | 1410 | 1 |
C/O Frame 4 & 5 (400-1000A) | CK90378OOOO | 1770 | 1 | |
C/O Frame 6 (1250-2000A | CK90645OOOO | 4400 | 1 |
Quick links
- Low Voltage Switchgear
- Agricultural Products
- Starter
- Controller
- MF-G1 Single Phase Controller
- Solar Controller
- SMART Controller DOL & FASD (6-75HP)
- MU-G6 / 10 / 15 / 20 Three Phase Controllers
- MU-G30 / 40 / 50 / 75 Three Phase Controllers
- MU-G 10W / 20W / 30W Three Phase Controllers
- MR-Gi Digital Single Phase Controllers – Manual & Auto
- MR-G2 / MR-G3 Single Phase Controllers
- MR-G2W Single Phase Controllers
- Accessories & Cable
- Panel Accessories
- Wire and Cable
Automatic Transfer Controllers (ATC) for Motorised Changeover
AST Controller with wire harness
AuXC-2000 Controller with wire harness
Illuminated Push Button assembly
Description | Type | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) | |
Automatic Transfer Controllers | AST Controller with wire harness | CK90192OOOO | 18880 | 1 | |
AuXC – 2000 Controller with wire harness | AuXC – 2000 | ATC2000OOOO | 30100 | 1 | |
wire harness | CK90099OOOO | 3850 | 1 | ||
Control Accessories | Illuminated Push Button assembly with Wire harness | CK90195OOOO | 3840 | 1 |
Fuse Mounting Kit
Description | Suitable fuse-link | Type | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
Fuse Mounting Kit | HF 14×51 | CO1-63 | CX10630OOCO | 2380 | 1 |
HN Size 000 | CO2-125 | CX21250OODO | 4650 | 1 | |
HN Size 00 | CO2-160 | CX21600OODO | 6600 | 1 | |
HN Size 1 | CO3-250 | CX32500OODO | 9030 | 1 | |
HN Size 1 | CO3-315 | CX33150OODO | 9450 | 1 | |
HN Size 2 | CO4-400 | CX44000OODO | 13570 | 1 | |
HN Size 3 | CO5-630 | CX56300OODO | 27320 | 1 | |
HN Size 3 | CO5-800 | CX58000OODO | 31080 | 1 |