L&T MCCB
L&T MCCB Supplier
Narayani Electric Co. offers a wide range of L&T MCCB products for different industries. The company manufactures L&T MCCB for a variety of applications such as lighting, power generation, motor control, automation, energy management, and more. Narayani Electric Co. Known as Narayani Electric Co. L&T MCCB Supplier in Kolkata, West Bengal, Bihar, Odisha, Jharkhand, Chattishrah Assam all over India, World. The company also offers custom-made products to meet the specific requirements of customers.
DY125U MCCBs
- Conforms to IS/IEC 60947-2, IEC 60947-2 & EN 60947-2
- Range: 16A to 125A, 2P/3P/4P
- Ics=100% of Icu
- High Electrical & Mechanical life
- Thermal Magnetic Release
- No Load-Line Bias
- ON-TRIP-OFF indication
- Suitable for Isolation
- Common SS Enclosure for 3P & 4P
Type | Current Rating (A) | Breaking Capacity Icu (kA) | 2 Pole | Breaking Capacity Icu (kA) | 3 Pole | 4 Pole | Std. Pkg. (Nos.) | |||
Cat. No. | M.R.P. (`) Per Unit | Cat. No. | M.R.P. (`) Per Unit | Cat. No. | M.R.P. (`) Per Unit | |||||
16 | EM90982OOBO | 1700 | EM90983OOBO | 2220 | EM90984OOBO | 2950 | 1 | |||
20 | EM90982OOCO | 1700 | EM90983OOCO | 2220 | EM90984OOCO | 2950 | 1 | |||
25 | EM90982OODO | 1700 | EM90983OODO | 2220 | EM90984OODO | 2950 | 1 | |||
32 | AC : 25kA | EM90982OOEO | 1700 | AC : 10kA | EM90983OOEO | 2220 | EM90984OOEO | 2950 | 1 | |
40 | EM90982OOFO | 1700 | EM90983OOFO | 2220 | EM90984OOFO | 2950 | 1 | |||
@ 240V AC, | @ 415V AC, | |||||||||
50 | EM90982OOGO | 1700 | EM90983OOGO | 2220 | EM90984OOGO | 2950 | 1 | |||
DY125U | 50 Hz/60 Hz DC : 10kA | 50 Hz/60 Hz DC : 10kA | ||||||||
63 | EM90982OOHO | 1660 | EM90983OOHO | 2160 | EM90984OOHO | 2870 | 1 | |||
@ 250V DC | @ 250V DC | |||||||||
EM90982OOJO ⯅ | 1830 | EM90983OOJO ⯅ | 2430 | EM90984OOJO ⯅ | 3320 | 1 | ||||
80 | (2P in series) | (3P in series) | ||||||||
EM90812OOJO | 1660 | EM90813OOJO | 2160 | EM90814OOJO | 2870 | 1 | ||||
EM90982OOKO⯅ | 1830 | EM90983OOKO⯅ | 2430 | EM90984OOKO⯅ | 3320 | 1 | ||||
EM90812OOKO | 1660 | EM90813OOKO | 2160 | EM90814OOKO | 2870 | 1 | ||||
125 | EM90982OOLO ⯅ | 2570 | EM90983OOLO⯅ | 3560 | EM90984OOLO ⯅ | 4440 | 1 |
Phase barriers are supplied with all MCCBs
Accessories for DY125U MCCBs
Auxiliary/Trip Alarm Contact
Shunt Release
Description | Internal | ||
Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) | |
Auxiliary/Trip Alarm Contact | |||
1C/O | EM90966OOOO | 640 | 1 |
Shunt Release | |||
Short Rated 110/240/415V AC | EM90520OMOO | 845 | 1 |
Under Voltage Release | |||
240V AC | EM90518BOOO | 2565 | 1 |
Spreader Terminals
Direct ROM
Extended ROM
Description | External | ||
Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) | |
Spreader Terminals | |||
2 Pole (upto 100A) | CM97785OOO2 | 260 | Set of 4 |
3 Pole (upto 100A) | CM97785OOOO | 395 | Set of 6 |
4 Pole (upto 100A) | CM97921OOOO | 625 | Set of 8 |
Rotary Handle | |||
Direct ROM | EM90969OOOO | 1260 | 1 |
Extended ROM | EM90970OOOO | 1855 | 1 |
SS Enclosure | |||
Size I Enclosure for 3P & 4P | CM90996OOOO | 2285 | 1 |
Quick links
- Low Voltage Switchgear
- Agricultural Products
- Starter
- Controller
- MF-G1 Single Phase Controller
- Solar Controller
- SMART Controller DOL & FASD (6-75HP)
- MU-G6 / 10 / 15 / 20 Three Phase Controllers
- MU-G30 / 40 / 50 / 75 Three Phase Controllers
- MU-G 10W / 20W / 30W Three Phase Controllers
- MR-Gi Digital Single Phase Controllers – Manual & Auto
- MR-G2 / MR-G3 Single Phase Controllers
- MR-G2W Single Phase Controllers
- Accessories & Cable
- Panel Accessories
- Wire and Cable
DU MCCB Range
3 Pole / 4 Pole MCCBs
DU100D/DU125D MCCBs
Kindly refer page no. 45 for cost effective MCCB for motor starter application
- Conforms to IS/IEC 60947-2 & IEC 60947-2
- Range: 20A to 125A, 3P & 4P
- Ics=100% of Icu
- Compact size
- Common SS Enclosure for 3P & 4P
- Wide Range of snap fit Internal and External Accessories
- Adjustable Overload Setting: 8 – 1.0 x In
Type | Thermal Release Range (A) | Breaking Capacity Icu at 415V AC 50Hz. (kA) | 3 Pole | 4 Pole | Std. Pkg. (Nos.) | ||
Cat. No. | M.R.P. (`) Per Unit | Cat. No. | M.R.P.(`)Per Unit | ||||
DU100D | 16-20 | 18 | CM90517OOCO | 4790 | CM90518OOCO | 6070 | 1 |
20-25 | CM90517OODO | 4790 | CM90518OODO | 6070 | 1 | ||
25-32 | CM90517OOEO | 4790 | CM90518OOEO | 6070 | 1 | ||
32-40 | CM90517OOFO | 4790 | CM90518OOFO | 6070 | 1 | ||
40-50 | CM90517OOGO | 4790 | CM90518OOGO | 6070 | 1 | ||
50-63 | CM90517OOHO | 4640 | CM90518OOHO | 5870 | 1 | ||
63-80 | CM90517OOJO | 4640 | CM90518OOJO | 5870 | 1 | ||
80-100 | CM90517OOKO | 4640 | CM90518OOKO | 5870 | 1 | ||
DU125D | 100-125 | CM90676OOLO | 5670 | CM90677OOLO | 7440 | 1 |
2 Pole / 3 Pole / 4 Pole MCCBs
DU100H/DU125H MCCBs
- Conforms to IS/IEC 60947-2 & IEC 60947-2
- Range: 20A to 125A, 2P, 3P & 4P
- Compact size
- Common SS Enclosure for 2P, 3P & 4P
- Wide Range of snap fit Internal and External Accessories
- Adjustable Overload Setting: 8 – 1.0 x In
Type | Thermal Release Range (A) |
Breaking Capacity Icu (kA) | 2 Pole | |
Cat. No. | M.R.P. (`) Per Unit | |||
16-20 | CM97898OOC2 | 3570 | ||
20-25 | CM97898OOD2 | 3570 | ||
25-32 | AC : 65kA @ | CM97898OOE2 | 3570 | |
240V AC, 50Hz | ||||
32-40 | CM97898OOF2 | 3570 | ||
DU100H |
DC : 15kA @ | |||
40-50 | CM97898OOG2 | 3570 | ||
250V DC, | ||||
50-63 | CM97898OOH2 | 3470 | ||
(2P in Series) | ||||
63-80 | CM97898OOJ2 | 3470 | ||
L/R < 15 msec. | ||||
80-100 | CM97898OOK2 | 3470 |
Breaking Capacity Icu at 415V AC 50Hz. (kA) | 3 Pole | 4 Pole | Std. Pkg. (Nos.) | ||
Cat. No. | M.R.P. (`) Per Unit | Cat. No. | M.R.P. (`) Per Unit | ||
30 | CM97894OOC2 | 5080 | CM97933OOC2 | 6970 | 1 |
CM97894OOD2 | 5080 | CM97933OOD2 | 6970 | 1 | |
CM97894OOE2 | 5080 | CM97933OOE2 | 6970 | 1 | |
CM97894OOF2 | 5080 | CM97933OOF2 | 6970 | 1 | |
CM97894OOG2 | 5080 | CM97933OOG2 | 6970 | 1 | |
CM97894OOH2 | 4990 | CM97933OOH2 | 6770 | 1 | |
CM97894OOJ2 | 4990 | CM97933OOJ2 | 6770 | 1 | |
CM97894OOK2 | 4990 | CM97933OOK2 | 6770 | 1 | |
CM90678OOLO | 6300 | CM90679OOLO | 8080 | 1 |
DIN rail kit available as an accessory. Please refer DU100H/DU125H accessories table.
Accessories for DU100D/DU125D/DU100H/DU125H MCCBs
Auxiliary Contact
ATAC
Shunt Release
UV Release
Description | Internal | ||
Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) | |
Auxiliary Contact | |||
1 C/O – Right | CM97886OOOO | 1000 | 1 |
2 C/O – Right | CM97887OOOO | 1775 | 1 |
Trip Alarm Contact | |||
1 C/O – Right | CM97888OOOO | 1000 | 1 |
2 C/O – Right | CM97889OOOO | 1775 | 1 |
Auxiliary + Trip Alarm Contact | |||
1 C/O + 1C/O – Right | CM97890OOOO | 1705 | 1 |
Shunt Release | |||
24V DC – Left | CM91402O4OO | 1825 | 1 |
110V AC – Left | CM97883OAOO | 1825 | 1 |
240/415V AC – Left | CM97883OMOO | 1980 | 1 |
Under Voltage Release | |||
240V AC – Left | CM97892BOOO | 3295 | 1 |
Spreader Terminals
Direct ROM
Extended ROM
Description | External | |||
Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) | ||
Spreader Terminals | ||||
DU100H – 2 Pole | CM97785OOO2 | 260 | Set of 4 | |
DU125H – 2 Pole | CM91199OOLO | 335 | Set of 4 | |
DU100D/DU100H – 3 Pole | CM97785OOOO | 395 | Set of 6 | |
DU125D/DU125H – 3 Pole | CM90687OOLO | 515 | Set of 6 | |
DU100D/DU100H – 4 Pole | CM97921OOOO | 625 | Set of 8 | |
DU125D/DU125H – 4 Pole | CM90688OOLO | 745 | Set of 8 | |
Rotary Handle | ||||
DU100D/DU125D/ DU100H/DU125H | Direct ROM | CM97895OOOO | 1280 | 1 |
Extended ROM | CM97896OOOO | 1650 | 1 | |
DIN rail kit | ||||
DU100D/DU125D/DU100H/DU125H | CM90944OOOO | 145 | 1 | |
SS Enclosure | ||||
Size I Enclosure | CM90996OOOO | 2285 | 1 |
2 Pole / 3 Pole / 4 Pole MCCBs
DU250C/DU250/DU400N MCCBs
- Conforms to IS/IEC 60947-2 & IEC 60947-2
- Range: 160A to 400A, 2P, 3P & 4P
- Common SS Enclosure for 2P, 3P & 4P*
- Compact size
- Wide Range of snap fit Internal and External Accessories
- Adjustable Overload Setting: 0.8 – 1.0 x In
Type | Thermal Release Range (A) | Breaking Capacity Icu (kA) | 2 Pole | Breaking Capacity Icu (kA) | 3 Pole | 4 Pole | Std. Pkg. (Nos.) | |||
Cat. No. | M.R.P. (`) Per Unit | Cat. No. | M.R.P. (`) Per Unit | Cat. No. | M.R.P. (`) Per Unit | |||||
DU250C | 125-160 | 25 | CM90631OOMO | 8300 | CM90634OOMO | 10590 | 1 | |||
160-200 | CM90631OONO | 9980 | CM90634OONO | 12750 | 1 | |||||
200-250 | CM90631OOPO | 11090 | CM90634OOPO | 14570 | 1 | |||||
DU250 | 125-160 | AC : 65kA @ 240V AC, 50Hz DC : 15kA for DU250 @250V DC & 25kA for DU400N @ 250V DC, (2P in Series) L/R < 15 msec. | CM90905OOMO | 6530 | 36 | CM98062OOOO | 9390 | CM98065OOMO | 11630 | 1 |
160-200 | CM90905OONO | 7550 | CM98061OOOO | 11520 | CM98065OONO | 15560 | 1 | |||
200-250 | CM90905OOPO | 8460 | CM98060OOOO | 12860 | CM98065OOPO | 17350 | 1 | |||
DU400N | 250-320 | CM90886OOQO | 15320 | 50 | CM98402OOQO | 19840 | CM98404OOQO | 24240 | 1 | |
320-400 | CM90886OORO | 15320 | CM98402OORO | 19840 | CM98404OORO | 24240 | 1 |
Accessories for DU250/DU250C MCCBs
Auxiliary Contact
ATAC
Shunt Release
UV Release
Description | Internal | ||
Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) | |
Auxiliary Contact | |||
1 C/O – Right | CM97886OOOO | 1000 | 1 |
2 C/O – Right | CM97887OOOO | 1775 | 1 |
Trip Alarm Contact | |||
1 C/O – Right | CM97888OOOO | 1000 | 1 |
2 C/O – Right | CM97889OOOO | 1775 | 1 |
Auxiliary + Trip Alarm Contact | |||
1 C/O + 1C/O – Right | CM97890OOOO | 1705 | 1 |
Shunt Release | |||
24V DC – Left | CM91402O4OO | 1825 | 1 |
110V AC – Left | CM97883OAOO | 1825 | 1 |
240/415V AC – Left | CM97883OMOO | 1980 | 1 |
Under Voltage Release | |||
240V AC – Left | CM97892BOOO | 3295 | 1 |
Spreader Terminals
Direct ROM
Extended ROM
Description | External | |||
Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) | ||
Spreader Terminals | ||||
DU250 – 2 Pole | CM90960OOOO | 1330 | Set of 4 | |
DU250C/DU250 – 3 Pole | ST98053OOOO | 1710 | Set of 6 | |
DU250C/DU250 – 4 Pole | CM92007OOOO | 2265 | Set of 8 | |
Rotary Handle | ||||
DU250C/DU250 | Direct ROM | CM98040OOOO | 1370 | 1 |
Extended ROM | CM98041OOOO | 1760 | 1 | |
SS Enclosure | ||||
Size II Enclosure | CM91003OOOO | 5250 | 1 |
Accessories for DU250/DU250C MCCBs
Auxiliary Contact
TAC
Shunt Release
UV Release
Description | Internal | ||
Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) | |
Auxiliary Contact | |||
1 C/O | CM99801OOOO | 1160 | 1 |
2 C/O | CM99802OOOO | 2250 | 1 |
Trip Alarm Contact | |||
1 C/O – Right | CM99803OOOO | 1230 | 1 |
Auxiliary + Trip Alarm Contact | |||
1 C/O + 1C/O – Right | CM99804OOOO | 2255 | 1 |
Shunt Release | |||
110/240/415V AC, 220V DC | CM99805OOOO | 2925@ | 1 |
24V DC | CM98976O4OO | 2740@ | 1 |
Under Voltage Release | |||
240V AC – Left | CM99986BOOO | 4060 | 1 |
Spreader Terminals
Direct ROM
Extended ROM
Description | External | ||
Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) | |
Spreader Terminals | |||
2 Pole | CM90964OOOO | 2085 | Set of 4 |
3 Pole | ST98065OOOO | 3310 | Set of 6 |
4 Pole | ST98066OOOO | 4745 | Set of 8 |
Rotary Handle | |||
Direct ROM | CM99860OOOO | 2120 | 1 |
Extended ROM | CM99861OOOO | 3485 | 1 |
SS Enclosure for MCCBs
Perfect home for your MCCB
- Superior Aesthetics
- Common Enclosure for 3P and 4P MCCBs
- Generous space for cable termination
- In-built neutral Link for TPN system
- IK08 and IP30 Protection
- Mounting holes for easy wall mounting
- Louvers for better heat dissipation
- Effortless Installation
- Size I suitable up to 125A MCCBs, 36kA
- Size II suitable from 160A to 250A MCCBs, 50kA
- Separate cable gland box NOT required
- Suitable to accommodate185 sq. mm. 3 1/2 core Aluminum armoured cable
- Suitable to accommodate 70 sq. mm. 3 1/2 core Aluminum armoured cable
Description | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
Size I Enclosure for DU100H/DU125H/ DU100D/DU125D/DN0/DY125U | CM90996OOOO | 2285 | 1 |
Size II Enclosure for DU250C/DU250/DN1 | CM91003OOOO | 5250 | 1 |
Size I & Size II Enclosures
Easy wall Mounting
Better Heat Dissipation
Ground Fault Module
- Provides protection against ground fault
- GF Module for ground fault protection can be used with all Thermal Magnetic MCCBs
- Adjustable ground fault sensitivity selection: 10% – 50% of In
- Adjustable time delay: 100ms / 200ms
- Test facility to check healthiness of ground fault protection system without tripping MCCB
- Suitable for 3 phase 3 wire & 3 phase 4 wire electrical distribution network with cable termination
- LED for earth fault indication
Ground Fault Protection | |||||
Type | Range (A) | Cat. No. | M.R.P. (`) Per Unit | CT | Std. Pkg. (Nos.) |
GF1 | 100 – 200A | ST27745OOOO | 9770 | Built in CBCT | 1 |
GF2 | 200 – 400A | ST27746OOOO | 14970 | Built in CBCT | 1 |
GF11 | up to 800A | ST28594OOOO | 9055 # | External CT required | 1 |
MCCB Range
dsine TM
With Thermal – Magnetic Release :
- Conforms to IS/IEC 60947-2
- 20A to 630A, 3P & 4P
- 25kA, 36kA, 50kA & 70kA breaking capacities
- Ics= 100% of Icu*
- Adjustable overload settings: 8 – 1.0 x In
- Adjustable short-circuit settings: 6 – 10 x In**
- Manual, Rotary and Motorised versions available@
- Wide range of accessories
dsine-DZ1 TM
- Conforms to IS/IEC 60947-2
- 16A to 160A, 3P & 4P
- 36kA & 50kA breaking capacities
- Ics= 100% of Icu
- Adjustable overload settings: 0.67 – 1.0 x In
- Adjustable short-circuit settings: 6 – 12 x In***
- Transparent sealable release cover
- Compact size
- Wide range of accessories
dsine TM
Type | Thermal Release Range (A) | Breaking Capacity Icu at 415V AC, 50Hz. (kA) | 3 Pole | 4 Pole | Std. Pkg. (Nos.) | ||
Cat. No. | M.R.P. (`) Per Unit | Cat. No. | M.R.P. (`) Per Unit | ||||
DN0-100D* | 16-20 | 36 | CM97893OOC2OG | 8010 | CM97919OOC2OG | 11220 | 1 |
20-25 | CM97893OOD2OG | 8010 | CM97919OOD2OG | 11220 | 1 | ||
25-32 | CM97893OOE2OG | 8010 | CM97919OOE2OG | 11220 | 1 | ||
32-40 | CM97893OOF2OG | 8010 | CM97919OOF2OG | 11220 | 1 | ||
40-50 | CM97893OOG2OG | 8010 | CM97919OOG2OG | 11220 | 1 | ||
50-63 | CM97893OOH2OG | 7800 | CM97919OOH2OG | 10920 | 1 | ||
63-80 | CM97893OOJ2OG | 7800 | CM97919OOJ2OG | 10920 | 1 | ||
80-100 | CM97893OOK2OG | 7800 | CM97919OOK2OG | 10920 | 1 | ||
DN0-125D* | 100-125 | CM90680OOLOOG | 9520 | CM90681OOLOOG | 12680 | 1 | |
DN0-100C | 16-20 | 25 | CM91612OOCOOG | 8340 | CM91712OOCOOG | 11660 | 1 |
20-25 | CM91612OODOOG | 8340 | CM91712OODOOG | 11660 | 1 | ||
25-32 | CM91612OOEOOG | 8340 | CM91712OOEOOG | 11660 | 1 | ||
32-40 | CM91612OOFOOG | 8340 | CM91712OOFOOG | 11660 | 1 | ||
40-50 | CM91612OOGOOG | 8340 | CM91712OOGOOG | 11660 | 1 | ||
50-63 | CM91612OOHOOG | 8110 | CM91712OOHOOG | 11360 | 1 | ||
63-80 | CM91612OOJOOG | 8110 | CM91712OOJOOG | 11360 | 1 | ||
80-100 | CM91612OOKOOG | 8110 | CM91712OOKOOG | 11360 | 1 | ||
DN1-250C | 100-125 | CM90638OOLO | 11920 | CM90642OOLO | 14300 | 1 | |
125-160 | CM90638OOMO | 15200 | CM90642OOMO | 18450 | 1 | ||
160-200 | CM90638OONO | 19070 | CM90642OONO | 22190 | 1 | ||
200-250 | CM90638OOPO | 21840 | CM90642OOPO | 25260 | 1 |
With Thermal - Magnetic Release :
Type | Thermal Release Range (A) | Breaking Capacity Icu at 415V AC, 50Hz. (kA) | 3 Pole | 4 Pole | Std. Pkg. (Nos.) | ||
Cat. No. | M.R.P. (`) Per Unit | Cat. No. | M.R.P. (`) Per Unit | ||||
DZ1-160D | 11-16 | 36 | DZ1T0016DXC1A | 10890 | DZ1F0016DXC1A | 13790 | 1 |
14-20 | DZ1T0020DXC1A | 10890 | DZ1F0020DXC1A | 13790 | 1 | ||
17-25 | DZ1T0025DXC1A | 10890 | DZ1F0025DXC1A | 13790 | 1 | ||
22-32 | DZ1T0032DXC1A | 10890 | DZ1F0032DXC1A | 13790 | 1 | ||
27-40 | DZ1T0040DXC1A | 10890 | DZ1F0040DXC1A | 13790 | 1 | ||
34-50 | DZ1T0050DXC1A | 10890 | DZ1F0050DXC1A | 13790 | 1 | ||
43-63 | DZ1T0063DXD1A | 10700 | DZ1F0063DXD1A | 13550 | 1 | ||
54-80 | DZ1T0080DXD1A | 10700 | DZ1F0080DXD1A | 13550 | 1 | ||
67-100 | DZ1T0100DXD1A | 10700 | DZ1F0100DXD1A | 13550 | 1 | ||
84-125 | DZ1T0125DXD1A | 12380 | DZ1F0125DXD1A | 15370 | 1 | ||
108-160 | DZ1T0160DXD1A | 16390 | DZ1F0160DXD1A | 19470 | 1 | ||
DN2-250D | 100-125 | CM92008OOL1OG | 15480 | CM92108OOL1OG | 19210 | 1 | |
125-160 | CM92008OOM1OG | 20490 | CM92108OOM1OG | 24340 | 1 | ||
160-200 | CM92009OON1OG | 22700 | CM92109OON1OG | 29000 | 1 | ||
200-250 | CM92009OOP1OG | 25480 | CM92109OOP1OG | 30740 | 1 | ||
DN3B-400D | 250-320 | CM98401OOQOOG | 30750 | CM98403OOQOOG | 37500 | 1 | |
320-400 | CM98401OOROOG | 30750 | CM98403OOROOG | 37500 | 1 | ||
DN3-400D | 250-320 | CM94005OOQ1OG | * | CM94105OOQ1OG | * | 1 | |
320-400 | CM94005OOR1OG | * | CM94105OOR1OG | * | 1 | ||
DN3-630D | 400-500 | CM94006OOS1OG | 41980 | CM94106OOS1OG | 51840 | 1 | |
500-630 | CM94006OOT1OG | 41980 | CM94106OOT1OG | 51840 | 1 | ||
DZ1-160N | 11-16 | 50 | DZ1T0016NXC1A | 14110 | DZ1F0016NXC1A | 17320 | 1 |
14-20 | DZ1T0020NXC1A | 14110 | DZ1F0020NXC1A | 17320 | 1 | ||
17-25 | DZ1T0025NXC1A | 14110 | DZ1F0025NXC1A | 17320 | 1 | ||
22-32 | DZ1T0032NXC1A | 14110 | DZ1F0032NXC1A | 17320 | 1 | ||
27-40 | DZ1T0040NXC1A | 14110 | DZ1F0040NXC1A | 17320 | 1 | ||
34-50 | DZ1T0050NXC1A | 14110 | DZ1F0050NXC1A | 17320 | 1 | ||
43-63 | DZ1T0063NXD1A | 13730 | DZ1F0063NXD1A | 16850 | 1 | ||
54-80 | DZ1T0080NXD1A | 13730 | DZ1F0080NXD1A | 16850 | 1 | ||
67-100 | DZ1T0100NXD1A | 13730 | DZ1F0100NXD1A | 16850 | 1 | ||
84-125 | DZ1T0125NXD1A | 18460 | DZ1F0125NXD1A | 21470 | 1 | ||
108-160 | DZ1T0160NXD1A | 20930 | DZ1F0160NXD1A | 25270 | 1 | ||
DN2-250N | 100-125 | CM92005OOL1OG | 21600 | CM92105OOL1OG | 26190 | 1 | |
125-160 | CM92005OOM1OG | 24490 | CM92105OOM1OG | 30830 | 1 | ||
160-200 | CM92006OON1OG | 25080 | CM92106OON1OG | 34190 | 1 | ||
200-250 | CM92006OOP1OG | 27370 | CM92106OOP1OG | 35030 | 1 | ||
DN3-400N | 250-320 | CM94003OOQ1OG | 33220 | CM94103OOQ1OG | 40740 | 1 | |
320-400 | CM94003OOR1OG | 33220 | CM94103OOR1OG | 40740 | 1 | ||
DN3-630N | 400-500 | CM94004OOS1OG | 45290 | CM94104OOS1OG | 57340 | 1 | |
500-630 | CM94004OOT1OG | 45290 | CM94104OOT1OG | 57340 | 1 | ||
DN2-250S | 100-125 | 70 | CM92002OOL1OG | 30750 | CM92102OOL1OG | 35580 | 1 |
125-160 | CM92002OOM1OG | 32230 | CM92102OOM1OG | 38020 | 1 | ||
160-200 | CM92003OON1OG | 36560 | CM92103OON1OG | 44980 | 1 | ||
200-250 | CM92003OOP1OG | 37710 | CM92103OOP1OG | 45390 | 1 | ||
DN3-400S | 250-320 | CM94001OOQ1OG | 40010 | CM94101OOQ1OG | 46540 | 1 | |
320-400 | CM94001OOR1OG | 40010 | CM94101OOR1OG | 46540 | 1 | ||
DN3-630S | 400-500 | CM94002OOS1OG | 53100 | CM94102OOS1OG | 63860 | 1 | |
500-630 | CM94002OOT1OG | 53100 | CM94102OOT1OG | 63860 | 1 |
With Microprocessor Release MTX1.0 & iTRP1 :
dsine MTX1.0
- Conforms to IS/IEC 60947-2
- 40A to 1250A, 3P & 4P
- 36kA, 50kA, 70kA and 100kA breaking capacities
- Ics=100% Icu
- Adjustable overload setting from 4 to 1.0 x In
- Adjustable short-circuit setting from 1.5 to 8 x Ir
- Inbuilt instantaneous Protection
- Switchable thermal memory
- Variable trip class
- Front LED Indication
- Manual, Rotary and Motorised versions available@
- Wide range of accessories
dsine-DZ iTRP1
- Conforms to IS/IEC 60947-2
- 16A to 160A, 3P & 4P
- 36kA & 50kA breaking capacities
- Ics=100% Icu
- Adjustable overload setting from 25 to 1.0 x In
- Adjustable short-circuit setting from 5 to 12 x Ir
- OR Instantaneous setting from 5 to 12 x In
- Switchable thermal memory
- Variable trip class
- Transparent sealable release cover
- Compact size
- Wide range of accessories
Type | Release Range (A) | Breaking Capacity Icu at 415V AC, 50Hz. (kA) | 3 Pole | 4 Pole | Std. Pkg. (Nos.) | ||
Cat. No. | M.R.P. (`) Per Unit | Cat. No. | M.R.P. (`) Per Unit | ||||
DZ1-160D# | 10-40 | 36 | DZ1T0040DXF1A | 18270 | DZ1F0040DXF1A | 22970 | 1 |
16-63 | DZ1T0063DXF1A | 18270 | DZ1F0063DXF1A | 22970 | 1 | ||
25-100 | DZ1T0100DXF1A | 18270 | DZ1F0100DXF1A | 22970 | 1 | ||
40-160 | DZ1T0160DXF1A | 23120 | DZ1F0160DXF1A | 32130 | 1 | ||
DN2-250D | 16-40 | CM92063OOOOX1 | 21920 | CM92155OOOOX1 | 27560 | 1 | |
25-63 | CM92071OOOOX1 | 21920 | CM92154OOOOX1 | 27560 | 1 | ||
40-100 | CM92051OOOOX1 | 21920 | CM92153OOOOX1 | 27560 | 1 | ||
63-160 | CM92074OOOOX1 | 27740 | CM92152OOOOX1 | 38560 | 1 | ||
100-250 | CM92054OOOOX1 | 31910 | CM92151OOOOX1 | 43730 | 1 | ||
DN3-400D | 160-400 | CM93001OOOOX1 | 39580 | CM93003OOOOX1 | 48860 | 1 | |
DN3-630D | 250-630 | CM93005OOOOX1 | 44120 | CM93007OOOOX1 | 57400 | 1 | |
DZ1-160N# | 10-40 | 50 | DZ1T0040NXF1A | 21770 | DZ1F0040NXF1A | 30180 | 1 |
16-63 | DZ1T0063NXF1A | 21770 | DZ1F0063NXF1A | 30180 | 1 | ||
25-100 | DZ1T0100NXF1A | 21770 | DZ1F0100NXF1A | 30180 | 1 | ||
40-160 | DZ1T0160NXF1A | 28480 | DZ1F0160NXF1A | 37270 | 1 | ||
DN2-250N | 16-40 | CM92064OOOOX1 | 26120 | CM92160OOOOX1 | 34100 | 1 | |
25-63 | CM92072OOOOX1 | 26120 | CM92159OOOOX1 | 34100 | 1 | ||
40-100 | CM92052OOOOX1 | 26120 | CM92158OOOOX1 | 34100 | 1 | ||
63-160 | CM92075OOOOX1 | 34180 | CM92157OOOOX1 | 42120 | 1 | ||
100-250 | CM92055OOOOX1 | 36510 | CM92156OOOOX1 | 46740 | 1 | ||
DN3-400N | 160-400 | CM93002OOOOX1 | 43310 | CM93004OOOOX1 | 55860 | 1 | |
DN3-630N | 250-630 | CM93006OOOOX1 | 47530 | CM93008OOOOX1 | 61990 | 1 | |
DN4-1250N | 320-800 | CM96021OOOOX1 | 71400 | CM96111OOOOX1 | 89910 | 1 | |
400-1000 | CM96022OOOOX1 | 99920 | CM96112OOOOX1 | 144590 | 1 | ||
500-1250 | CM96023OOOOX1 | 124680 | CM96113OOOOX1 | 168710 | 1 | ||
DN2-250S | 16-40 | 70 | CM92065OOOOX1 | 28050 | CM92165OOOOX1 | 35670 | 1 |
25-63 | CM92073OOOOX1 | 28050 | CM92164OOOOX1 | 35670 | 1 | ||
40-100 | CM92059OOOOX1 | 28050 | CM92163OOOOX1 | 35670 | 1 | ||
63-160 | CM92076OOOOX1 | 37800 | CM92162OOOOX1 | 48210 | 1 | ||
100-250 | CM92056OOOOX1 | 42140 | CM92161OOOOX1 | 54030 | 1 | ||
DN3-400S | 160-400 | CM94053OOOOX1 | 53750 | CM94153OOOOX1 | 69140 | 1 | |
DN3-630S | 250-630 | CM94079OOOOX1 | 56810 | CM94179OOOOX1 | 79030 | 1 | |
DN4-1250S | 320-800 | CM96025OOOOX1 | 91300 | CM96115OOOOX1 | 115640 | 1 | |
400-1000 | CM96026OOOOX1 | 123610 | CM96116OOOOX1 | 180330 | 1 | ||
500-1250 | CM96027OOOOX1 | 151280 | CM96117OOOOX1 | 205800 | 1 |
With Microprocessor Release MTX2.0 & iTRP3 :
dsine MTX2.0
- Conforms to IS/IEC 60947-2
- 40A to 1250A, 3P & 4P
- 36kA, 50kA, 70kA and 100kA breaking capacities
- Ics=100% Icu
- Adjustable overload setting from 4 to 1.0 x In
- Adjustable short-circuit setting from 1.5 to 8 x Ir
