51, Ezra street ground floor Kolkata – 700001

Sub-Main Distribution Boards

Sub-Main Distribution Boards

Home // Sub-Main Distribution Boards

Sub-Main Distribution Boards Supplier

At Narayani Electric Co., quality is a top priority. All starters are subject to rigorous quality assurance checks to ensure that they meet the highest standards.

Narayani Electric Co. also offers a comprehensive warranty on all starters. We are well known Sub-Main Distribution Boards Supplier. This ensures that you can be sure of your purchase and that you won’t have to worry about any potential problems.

SMDBs for Power Distribution

Range Highlights

  • Sub Main Distribution Board (SMDB) with MCCB as incomer and MCCBs as outgoing devices
  • Conforms to IEC 61439-2
  • DEKRA and ASTA certified
  • Rating up to 630 A
  • Short-time withstand current

– 250A & 400A SMDB – 36 kA 1s

– 630A SMDB – 50 kA 1s

  • Ingress protection – IP 43
  • Choice in number of outgoing ways – 4, 8, 12 and 16
  • Ready to use, off the shelf solution
  • Suitable for range of MCCBs
  • Metering & cabling extensions are available as accessories
  Description   Cat. No. No of ways M.R.P. (`) Per Unit Height (H) (mm) Width (W) (mm) Depth (D) (mm)
250A 100A
SMDB – TN250D, O/G 100A 4 ways DA20D1044CZZ0 4 51200 637 670 208.5
SMDB – TN250D, O/G 100A 8 ways DA20D1084CZZ0 8 62270 787 670 208.5
SMDB – TN250D, O/G 100A 12 ways DA20D1124CZZ0 12 78330 937 670 208.5
SMDB – TN250D, O/G 100A 16 ways DA20D1164CZZ0 16 92050 1087 670 208.5
SMDB – TN400D, O/G 100A 4 ways DA40D1044CZZ0 4 57370 937 670 208.5
SMDB – TN400D, O/G 100A 8 ways DA40D1084CZZ0 8 65370 1087 670 208.5
SMDB – TN400D, O/G 100A 12 ways DA40D1124CZZ0 12 84050 1237 670 208.5
SMDB – TN400D, O/G 100A 16 ways DA40D1164CZZ0 16 99070 1387 670 208.5
SMDB – TN630D, O/G 100A 8 ways DA60D1084CZZ0 8 108390 1287 870 208.5
SMDB – TN630D, O/G 100A 12 ways DA60D1124CZZ0 12 146380 1507 870 208.5
SMDB – TN630D, O/G 100A 16 ways DA60D1164CZZ0 16 160450 1507 870 208.5
SMDB – TN630D, O/G 250A 4 ways DA62D1044CZZ0 4 105560 1067 870 208.5
SMDB – TN630D, O/G 250A 8 ways DA62D1084CZZ0 8 118230 1287 870 208.5
SMDB – TN630D, O/G 250A 12 ways DA62D1124CZZ0 12 152010 1507 870 208.5
SMDB – TN630D, O/G 250A 16 ways DA62D1164CZZ0 16 170310 1727 870 208.5
SMDB – TN630D, O/G COMBI 4 ways DA6AD1044CZZ0 2 2 103450 1067 870 208.5
SMDB – TN630D, O/G COMBI 8 ways DA6AD1084CZZ0 2 6 112600 1287 870 208.5
SMDB – TN630D, O/G COMBI 12 ways DA6AD1124CZZ0 2 10 149190 1507 870 208.5
SMDB – TN630D, O/G COMBI 16 ways DA6AD1164CZZ0 2 14 164670 1507 870 208.5
Incoming Device [8536]
SMDB Type Description Cat. No. M.R.P. (`) Per Unit
  TN250D* DN1-250C 3 Pole MCCB – 160A CM90638OOMO 15200
DN1-250C 3 Pole MCCB – 200A CM90638OONO 19070
DN1-250C 3 Pole MCCB – 250A CM90638OOPO 21840
  TN400D DN3-400D 3 Pole MCCB – 320A CM94005OOQ1OG 32600
DN3-400D 3 Pole MCCB – 400A CM94005OOR1OG 32600
  TN630D DN3-630D 3 Pole MCCB – 500A CM94006OOS1OG 41980
DN3-630D 3 Pole MCCB – 630A CM94006OOT1OG 41980
Outgoing Device [8536]
SMDB Type Description Cat. No. M.R.P. (`) Per Unit
      TN250D, TN400D & TN630D DN0-100C 3 Pole MCCB – 20A CM91612OOCOOG 8340
DN0-100C 3 Pole MCCB – 25A CM91612OODOOG 8340
DN0-100C 3 Pole MCCB – 32A CM91612OOEOOG 8340
DN0-100C 3 Pole MCCB – 40A CM91612OOFOOG 8340
DN0-100C 3 Pole MCCB – 50A CM91612OOGOOG 8340
DN0-100C 3 Pole MCCB – 63A CM91612OOHOOG 8110
DN0-100C 3 Pole MCCB – 80A CM91612OOJOOG 8110
DN0-100C 3 Pole MCCB – 100A CM91612OOKOOG 8110
  TN630D DN1-250C 3 Pole MCCB – 160A CM90638OOMO 15200
DN1-250C 3 Pole MCCB – 200A CM90638OONO 19070
DN1-250C 3 Pole MCCB – 250A CM90638OOPO 21840
 

Quick links

SMDB Accessories

Metering, Bottom Cabling & Corner Box

Provision of 3 nos of 1-phase ammeter (96*96), 1 nos of 1-phase voltmeter (96*96) with selector switch and indicating

Side Cabling Box

  SMDB Type No. of Ways Left Right
  250A   100A   Cat. No. M.R.P. (`) Per Unit   Cat. No. M.R.P. (`) Per Unit
      TN250D 4 CM91085ODOO 7960 CM91086ODOO 7960
8 CM91085OFOO 10280 CM91086OFOO 10280
12 CM91085OHOO 12320 CM91086OHOO 12320
16 CM91085OKOO 14380 CM91086OKOO 14380
      TN400D 4 CM91087ODOO 12320 CM91088ODOO 12320
8 CM91087OFOO 14380 CM91088OFOO 14380
12 CM91087OHOO 15750 CM91088OHOO 15750
16 CM91087OKOO 17800 CM91088OKOO 17800
                TN630D 8 CM91120OOFO 14920 CM91121OOFO 14920
12   CM91120OOHO   17380   CM91121OOHO   17380
16
4 CM91120OODO 13370 CM91121OODO 13370
8 CM91120OOFO 14920 CM91121OOFO 14920
12 CM91120OOHO 17380 CM91121OOHO 17380
16 CM91120OOKO 18940 CM91121OOKO 18940
2 2 CM91120OODO 13370 CM91121OODO 13370
2 6 CM91120OOFO 14920 CM91121OOFO 14920
2 10   CM91120OOHO   17380   CM91121OOHO   17380
2 14