Power Factor Correction Capacitors
Power Factor Correction Capacitors Supplier
Power Factor Correction Capacitors are light weight and compact in size have been designed keeping in view, the normal duty cycle present in various utilities. These Power Factor Correction Capacitors are used for almost constant loads having negligible variations.
Our offered as Power Factor Correction Capacitors Supplier is used for high-frequency applications like power factor correction, induction furnace, high-frequency heaters, etc. It is also used in a number of DC applications including impulse voltage generators, welding, and light photography machine. The capacitor is a basic building block in an electronic circuit. We provide the capacitor after testing its quality based on certain quality parameters that help to ensure reliable functioning and effectiveness of the tool. It is available in all standard sizes and capacities. The complete gamut of the Power Capacitor can be purchased from us at the budget-friendly price.
Special Features:
- Self healing property of M.P.P. film enables the capacitor to resume normalcy after clearance of internal shorts, if any
- Low Losses (Less than 0.5 watts per KVAr)
- High Insulation Resistance
- Burst proof modular design and compact size.
- Inductor coil used to limit inrush current
- Provided with discharge resistors
- Louvers for air ventilation
- Powder coated M.S Box
- Unbreakable moulded epoxy bushings
Features:
- Self-healing property ensures longer life of capacitor
- Leak proof and high viscous resin construction, hence no leakage or spillage
- Superior quality Metalized Polypropylene (MPP) film, ingress free construction and low losses ensures capacitance value and longer life of capacitor
- Metal construction allows natural cooling in ambient
- Suitable to work on high voltage
- Improved power factor and low losses ensures optimized cable usage, lesser overheating of motor and hence lesser damage and maintenance
Power Capacitors suitable for Agricultural Applications Box Capacitors
Rating | Voltage | Cat. No. | Std.Pkg. (Nos.) | M.R.P Per Unit |
1 kVAr | 440V | LTBCA301B2 | 1 | 235 |
2 kVAr | 440V | LTBCA302B2 | 1 | 455 |
3 kVAr | 440V | LTBCA303B2 | 1 | 685 |
4 kVAr | 440V | LTBCA304B2 | 1 | 915 |
5 kVAr | 440V | LTBCA305B2 | 1 | 1145 |
6 kVAr | 440V | LTBCA306B2 | 1 | 1375 |
7.5 kVAr | 440V | LTBCA307B2 | 1 | 1720 |
8.33 kVAr | 440V | LTBCA308B2 | 1 | 1910 |
10 kVAr | 440V | LTBCA310B2 | 1 | 2295 |
12.5 kVAr | 440V | LTBCA312B2 | 1 | 2865 |
15 kVAr | 440V | LTBCA315B2 | 1 | 3435 |
20 kVAr | 440V | LTBCA320B2 | 1 | 4580 |
25 kVAr | 440V | LTBCA325B2 | 1 | 5720 |
30 kVAr | 440V | LTBCA330B2 | 1 | 6855 |
Cylindrical Capacitors
Rating | Voltage | Cat. No. | Std.Pkg. (Nos.) | M.R.P Per Unit |
1 kVAr | 440V | LTCCA301B2 | 1 | 195 |
2 kVAr | 440V | LTCCA302B2 | 1 | 380 |
3 kVAr | 440V | LTCCA303B2 | 1 | 570 |
4 kVAr | 440V | LTCCA304B2 | 1 | 765 |
5 kVAr | 440V | LTCCA305B2 | 1 | 955 |
6 kVAr | 440V | LTCCA306B2 | 1 | 1145 |
7.5 kVAr | 440V | LTCCA307B2 | 1 | 1435 |
8.33 kVAr | 440V | LTCCA308B2 | 1 | 1590 |
10 kVAr | 440V | LTCCA310B2 | 1 | 1910 |
12.5 kVAr | 440V | LTCCA312B2 | 1 | 2375 |
15 kVAr | 440V | LTCCA315B2 | 1 | 2855 |
20 kVAr | 440V | LTCCA320B2 | 1 | 3810 |
25 kVAr | 440V | LTCCA325B2 | 1 | 4750 |
30 kVAr | 440V | LTCCA330B2 | 1 | 5705 |
Cylindrical Capacitors with Clamps
Rating | Voltage | Cat. No. | Std.Pkg. (Nos.) | M.R.P Per Unit |
1 kVAr | 440V | LTCCC301B2 | 1 | 220 |
2 kVAr | 440V | LTCCC302B2 | 1 | 410 |
3 kVAr | 440V | LTCCC303B2 | 1 | 600 |
4 kVAr | 440V | LTCCC304B2 | 1 | 795 |
5 kVAr | 440V | LTCCC305B2 | 1 | 975 |
6 kVAr | 440V | LTCCC306B2 | 1 | 1175 |
7.5 kVAr | 440V | LTCCC307B2 | 1 | 1465 |
8.33 kVAr | 440V | LTCCC308B2 | 1 | 1620 |
10 kVAr | 440V | LTCCC310B2 | 1 | 1935 |
15 kVAr | 440V | LTCCC315B2 | 1 | 2885 |
20 kVAr | 440V | LTCCC320B2 | 1 | 3840 |
25 kVAr | 440V | LTCCC325B2 | 1 | 4785 |
30 kVAr | 440V | LTCCC330B2 | 1 | 5740 |
Quick links
- Low Voltage Switchgear
- Agricultural Products
- Starter
- Controller
- MF-G1 Single Phase Controller
- Solar Controller
- SMART Controller DOL & FASD (6-75HP)
- MU-G6 / 10 / 15 / 20 Three Phase Controllers
- MU-G30 / 40 / 50 / 75 Three Phase Controllers
- MU-G 10W / 20W / 30W Three Phase Controllers
- MR-Gi Digital Single Phase Controllers – Manual & Auto
- MR-G2 / MR-G3 Single Phase Controllers
- MR-G2W Single Phase Controllers
- Accessories & Cable
- Panel Accessories
- Wire and Cable
Power Capacitors suitable for Agricultural Applications Box Capacitors
Rating | Voltage | Cat. No. | Std.Pkg. (Nos.) | M.R.P Per Unit |
1 kVAr | 415V | LTBCA301A2 | 1 | 235 |
2 kVAr | 415V | LTBCA302A2 | 1 | 455 |
3 kVAr | 415V | LTBCA303A2 | 1 | 685 |
4 kVAr | 415V | LTBCA304A2 | 1 | 915 |
5 kVAr | 415V | LTBCA305A2 | 1 | 1145 |
6 kVAr | 415V | LTBCA306A2 | 1 | 1375 |
7.5 kVAr | 415V | LTBCA307A2 | 1 | 1720 |
8.33 kVAr | 415V | LTBCA308A2 | 1 | 1910 |
10 kVAr | 415V | LTBCA310A2 | 1 | 2295 |
12.5 kVAr | 415V | LTBCA312A2 | 1 | 2865 |
15 kVAr | 415V | LTBCA315A2 | 1 | 3435 |
20 kVAr | 415V | LTBCA320A2 | 1 | 4580 |
25 kVAr | 415V | LTBCA325A2 | 1 | 5720 |
30 kVAr | 415V | LTBCA330A2 | 1 | 6855 |
Cylindrical Capacitors
Rating | Voltage | Cat. No. | Std.Pkg. (Nos.) | M.R.P Per Unit |
1 kVAr | 415V | LTCCA301A2 | 1 | 195 |
2 kVAr | 415V | LTCCA302A2 | 1 | 380 |
3 kVAr | 415V | LTCCA303A2 | 1 | 570 |
4 kVAr | 415V | LTCCA304A2 | 1 | 765 |
5 kVAr | 415V | LTCCA305A2 | 1 | 955 |
6 kVAr | 415V | LTCCA306A2 | 1 | 1145 |
7.5 kVAr | 415V | LTCCA307A2 | 1 | 1435 |
8.33 kVAr | 415V | LTCCA308A2 | 1 | 1590 |
10 kVAr | 415V | LTCCA310A2 | 1 | 1910 |
12.5 kVAr | 415V | LTCCA312A2 | 1 | 2375 |
15 kVAr | 415V | LTCCA315A2 | 1 | 2855 |
20 kVAr | 415V | LTCCA320A2 | 1 | 3810 |
25 kVAr | 415V | LTCCA325A2 | 1 | 4750 |
30 kVAr | 415V | LTCCA330A2 | 1 | 5705 |