Offerings & Compositions
Home // Offerings & Compositions
Offerings & Compositions Supplier
Narayani Electric Co. is a leading Offerings & Compositions Supplier in the industry. The company is committed to providing its customers with quality products and services that exceed their expectations. The company also offers customized solutions and world-class support to its customers. Furthermore, the company offers competitive prices as Offerings & Compositions Supplier. With its commitment to quality and customer satisfaction, Narayani Electric Co. is an ideal choice for customers looking for reliable Offerings & Compositions.
Offerings
HP Rating (Based On Relay Range And Maximum HP Rating) | 3 Phase DOL (Direct On-Line) | ||||||||||||||
Starters | Automatic Starter with SPPR | ||||||||||||||
MK1 | MK2 | MF1 | MU1 | MU1H | MB1 | MU2 | MB2 | MU3 | ML1.5 | ML2 | MU-1A | MU-1HA | MU-2A | MU-3A | |
0.125 0.25 – 2 3 – 6 7.5 10 12.5 | ü ü ü | ü | ü ü ü ü | ü ü | ü ü ü | ü ü | ü | ü | |||||||
ü ü ü | ü ü | ü ü | ü ü | ||||||||||||
ü ü ü | ü ü ü | ||||||||||||||
15 17.5 | ü | ü | ü | ü | ü | ||||||||||
ü | ü | ||||||||||||||
20 | ü |
HP Rating (Based On Relay Range And Maximum HP Rating) | 3 Phase DOL (Direct On-Line) | ||||||
Controller | Controller with WLC | SMART Controller | |||||
MU-G6 | MU-G10 | MU-G10H | MU-G10W | MU-G6S | MU-G10S | MU-G10HS | |
0.125 | |||||||
0.25 – 2 | |||||||
3 – 6 | ü | ü | ü | ü | ü | ||
7.5 | ü | ü | ü | ||||
10 | ü | ü | ü | ü | ü | ||
12.5 | |||||||
15 | |||||||
17.5 | |||||||
20 |
HP Rating (Based On Relay Range And Maximum HP Rating) | 3 Phase FASD (Fully Automatic Star-Delta) | ||||||||
Starters | |||||||||
MK1 | MK2 | MU1 | MB1 | ML1.5 | MU2 | MB2 | ML2 | MU3 | |
6 – 10 | ü | ||||||||
12.5 | ü | ü | ü | ü | ü | ||||
15 | ü | ü | ü | ü | ü | ü | |||
17.5 | |||||||||
20 | ü | ü | ü | ü | |||||
25 | ü | ü | ü | ||||||
30 | ü | ü | ü | ||||||
35 | ü | ü | |||||||
40 |
HP Rating (Based On Relay Range And Maximum HP Rating) | 3 Phase FASD (Fully Automatic Star-Delta) | ||||||||||
Controller | Controller with WLC | ||||||||||
MU-G15 | MU-G17.5 | MU-G20 | MU-G20H | MU-G25 | MU-G30 | MU-G40 | MU-G50 | MU-G75 | MU-G20W | MU-G30W | |
6 – 10 | ü | ||||||||||
12.5 | ü | ||||||||||
15 | ü | ü | ü | ||||||||
17.5 | ü | ü | ü | ||||||||
20 | ü | ü | ü | ü | |||||||
25 | ü | ü | ü | ||||||||
30 | ü | ü | ü | ü | |||||||
35 | ü | ||||||||||
40 | ü | ||||||||||
50 | ü | ü | |||||||||
75 | ü |
HP Rating (Based On Relay Range And Maximum HP Rating) | 3 Phase FASD (Fully Automatic Star-Delta) | ||||||||
SMART Controller | |||||||||
MU-G15S | MU-G15HS | MU-G20S | MU-G20HS | MU-G25S | MU-G30S | MU-G40S | MU-G50S | MU-G75S | |
6 – 10 | ü | ü | |||||||
12.5 | ü | ü | |||||||
15 | ü | ü | ü | ü | |||||
17.5 | ü | ü | |||||||
20 | ü | ü | ü | ||||||
25 | ü | ü | |||||||
30 | ü | ü | ü | ||||||
35 | ü | ü | |||||||
40 | ü | ü | |||||||
50 | ü | ü | |||||||
75 | ü |
Quick links
- Low Voltage Switchgear
- Agricultural Products
- Starter
- Controller
- MF-G1 Single Phase Controller
- Solar Controller
- SMART Controller DOL & FASD (6-75HP)
- MU-G6 / 10 / 15 / 20 Three Phase Controllers
- MU-G30 / 40 / 50 / 75 Three Phase Controllers
- MU-G 10W / 20W / 30W Three Phase Controllers
- MR-Gi Digital Single Phase Controllers – Manual & Auto
- MR-G2 / MR-G3 Single Phase Controllers
- MR-G2W Single Phase Controllers
- Accessories & Cable
- Panel Accessories
- Wire and Cable
HP Rating (Based On Relay Range And Maximum HP Rating) | 3 Phase SASD (Semi Automatic Star-Delta) | ||||||||
Starters | |||||||||
MK1 | MK2 | MU1 | MB1 | MU2 | MU3 | MB2 | ML1.5 | ML2 | |
6 – 10 | ü | ||||||||
12.5 | ü | ü | ü | ü | ü | ||||
15 | ü | ü | ü | ü | |||||
20 | ü | ü ü ü | ü | ü | |||||
25 | ü | ü | |||||||
30 | ü | ü | |||||||
35 | ü | ü |
Composition For Three Phase DOL (Direct On-Line) Starters
Relays used | ||||||||||||||||
Relay Range (A) Starter Type | 1-1.6 | 1.5-2.5 | 2.5-4 | 4-6.5 | 6-10 | 9-14 | 9-15 | 11-18 | 13-21 | 13-22 | 14-23 | 15-25 | 20-32 | 20-33 | 24-38 | 28-42 |
MK1 | MK1 | MK1 | MK1 | MK1 | MK1 | MK1 | MK1 | MK1 | ||||||||
MK2 | MK2 | MK2 | ||||||||||||||
MU1 | MU2 | MU2 | MU2 | |||||||||||||
MU1H | MU2 | MU2 | ||||||||||||||
MU2 | MU2 | MU2 | MU2 | |||||||||||||
MU3 | MU2 | MU2 | ||||||||||||||
MB1 | MN2 | MN2 | ||||||||||||||
MB2 | MN2 | MN2 | ||||||||||||||
ML1.5 | ML2/3 | ML2/3 | ML2/3 | |||||||||||||
ML2 | ML2/3 | ML2/3 | ML2/3 | |||||||||||||
MU-1A | MU1 | MU1 | MU2 | MU2 | MU2 | |||||||||||
MU-1HA | MU2 | MU2 | ||||||||||||||
MU-2A | MU2 | MU2 | MU2 | |||||||||||||
MU-3A | MU2 | MU2 | ||||||||||||||
Contactors used | ||||||||||||||||
MK1 | MK1 | MK1 | MK1 | MK1 | MK1 | MK1 | MK1 | MK1 | ||||||||
MK2 | MK2 | MK2 | ||||||||||||||
MU1 | MU1 | MU1 | MU1 | |||||||||||||
MU1H | MU1H | MU1H | ||||||||||||||
MU2 | MU2 | MU2 | MU2 | |||||||||||||
MU3 | MU3 | MU3 | ||||||||||||||
MB1 | MU1 | MU1 | ||||||||||||||
MB2 | MU2 | MU2 | ||||||||||||||
ML1.5 | ML1.5 | ML1.5 | ML1.5 | |||||||||||||
ML2 | ML2 | ML2 | ML2 | |||||||||||||
MU-1A | MU1 | MU1 | MU1 | MU1 | MU1 | |||||||||||
MU-1HA | MU1H | MU1H | ||||||||||||||
MU-2A | MU2 | MU2 | MU2 | |||||||||||||
MU-3A | MU3 | MU3 |
Composition For Three Phase SASD (Semi Automatic Star-Delta) Starters
Relays used | ||||||||||||
Relay Range Starter Type (A) | 4-6.5 | 6-10 | 9-14 | 9-15 | 11-18 | 13-21 | 13-22 | 14-23 | 20-32 | 20-33 | 24-38 | 28-42 |
MK1 | MK1 | MK1 | MK1 | MK1 | MK1 | |||||||
MK2 | MK2 | MN2 | ||||||||||
MU1 | MU2 | MU2 | ||||||||||
MU2 | MU2 | MU2 | ||||||||||
MU3 | MU2 | MU2 | ||||||||||
MB1 | MN2 | MN2 | ||||||||||
MB2 | MN2 | MN2 | ||||||||||
ML1.5 | ML2/3 | ML2/3 | ML2/3 | |||||||||
ML2 | ML2/3 | ML2/3 | ML2/3 | |||||||||
Contactors used | ||||||||||||
MK1 | MK1 | MK1 | MK1 | MK1 | MK1 | |||||||
MK2 | MK2 | MK2 | ||||||||||
MU1 | MU1 | MU1 | ||||||||||
MU2 | MU2 | MU2 | ||||||||||
MU3 | MU3 | MU3 | ||||||||||
MB1 | MU1 | MU1 | ||||||||||
MB2 | MU2 | MU2 | ||||||||||
ML1.5 | ML2/3 | ML1.5 | ML1.5 | |||||||||
ML2 | ML2/3 | ML2 | ML2 |
Composition For Three Phase FASD (Fully Automatic Star-Delta) Starters
Relays used | ||||||||||||
Relay Range Starter Type (A) | 4-6.5 | 6-10 | 9-14 | 9-15 | 11-18 | 13-21 | 13-22 | 14-23 | 20-32 | 20-33 | 24-38 | 28-42 |
MK1 | MK1 | MK1 | MK1 | MK1 | MK1 | |||||||
MK2 | MK2 | MN2 | ||||||||||
MU1 | MU2 | MU2 | ||||||||||
MU2 | MU2 | MU2 | ||||||||||
MU3 | MU2 | MU2 | ||||||||||
MB1 | MN2 | MN2 | ||||||||||
MB2 | MN2 | MN2 | ||||||||||
ML1.5 | ML2/3 | ML2/3 | ML2/3 | |||||||||
ML2 | ML2/3 | ML2/3 | ML2/3 | |||||||||
Contactors used | ||||||||||||
MK1 | MK1 | MK1 | MK1 | MK1 | MK1 | |||||||
MK2 | MK2 | MK2 | ||||||||||
MU1 | MU1 | MU1 | ||||||||||
MU2 | MU2 | MU2 | ||||||||||
MU3 | MU3 | MU3 | ||||||||||
MB1 | MU1 | MU1 | ||||||||||
MB2 | MU2 | MU2 | ||||||||||
ML1.5 | ML1.5 | ML1.5 | ML1.5 | |||||||||
ML2 | ML2 | ML2 | ML2 |
Composition For Three Phase Controllers
Relays used | ||||||||||||||
Relay Range Controller Type (A) | 4-6.5 | 6-10 | 9-14 | 11-18 | 13-21 | 13-22 | 20-32 | 20-33 | 24-38 | 28-42 | 30-50 | 36-60 | 45-75 | 66-110 |
MU-G6 | MK1 | MK1 | MK1 | |||||||||||
MU-G10 | MU1 | MU1 | MU2 | MU2 | ||||||||||
MU-G10H | MU2 | MU2 | ||||||||||||
MU-G15 | MK1 | MK1 | MK1 | MK1 | ||||||||||
MU-G17.5 | MK2 | MK2 | ||||||||||||
MU-G20 | MU2 | MU2 | ||||||||||||
MU-G20H | MU2 | MU2 | ||||||||||||
MU-G25 | MU2 | MU2 | MN5 | |||||||||||
MU-G30 | MN5 | MN5 | ||||||||||||
MU-G40 | MN5 | MN5 | ||||||||||||
MU-G50 | MN5 | MN5 | ||||||||||||
MU-G75 | MN5 | MN5 | ||||||||||||
MU-G10W | MU1 | MU1 | MU2 | MU2 | MU2 | MU2 | ||||||||
MU-G20W | MU2 | MU2 | MU2 | MU2 | ||||||||||
MU-G30W | MN5 |
Composition For Three Phase Controllers
Contactors used | Single Phase Preventer Used | ||||||||||||||
Relay Rang Controller Type (A) | 4-6.5 | 6-10 | 9-14 | 11-18 | 13-21 | 13-22 | 20-32 | 20-33 | 24-38 | 28-42 | 30-50 | 36-60 | 45-75 | 66-110 | |
MU-G6 | MK1 | MK1 | MK1 | Sz5 | |||||||||||
MU-G10 | MU1 | MU1 | MU1 | MU1 | Sz5 | ||||||||||
MU-G10H | MU2 | Sz5 | |||||||||||||
MUG15 | MK1 | MK1 | MK1 | MK1 | SDz5 | ||||||||||
MU-G17.5 | MK2 | MK2 | SDz5 | ||||||||||||
MU-G20 | MU1 | MU1 | MU1 | SDz5 | |||||||||||
MU-G20H | MU2 | MU2 | SDz5 | ||||||||||||
MU-G25 | MU3 | MU3 | SDz5 | ||||||||||||
MU-G30 | ML2W | ML2W | SDz5 | ||||||||||||
MU-G40 | ML3W | ML3W | SDz5 | ||||||||||||
MU-G50 | ML4W | ML4W | SDz5 | ||||||||||||
MU-G75 | ML6W | ML6w | SDz5 | ||||||||||||
MU-G10W | MU1 | MU1 | MU1 | MU1 | MU2 | MU2 | Sz5 | ||||||||
MU-G20W | MU1 | MU1 | MU2 | MU2 | SDz5 | ||||||||||
MU-G30W | ML2W | SDz5 |
Digital Relay Ranges, Contactors & SCPD Avilable In SMART Controller
Digital Relay Range (A) SMART Controller Type | 4-22 | 13-32 | 13-42 | 20-42 | 24-42 | 20-50 | 30-60 | 30-75 | 45-90 | SCPD |
Contactors used | ||||||||||
MU-G6S | MK1 | 25A 3P MCB K Curve | ||||||||
MU-G10S | MU1 | 25A 3P MCB K Curve | ||||||||
MU-G10HS | MU1 | 50A 3P MCB K Curve | ||||||||
MU-G15S | MK1 | 63A 3P MCB K Curve | ||||||||
MU-G15HS | MK2 | 100A 3P MCB K Curve | ||||||||
MU-G20S | MU1 | 63A 3P MCB K Curve | ||||||||
MU-G20HS | MU1H* | MU2* | *100A 3P MCB K Curve | |||||||
MU-G25S | MU3 | *125A 3P MCB K Curve | ||||||||
MU-G30S | ML2W | 125A 3P MCB K Curve | ||||||||
MU-G40S | ML3W | DZ1-160M-160A MCCB | ||||||||
MU-G50S | ML4W | DN2-250M-250A MCCB | ||||||||
MU-G75S | ML6W | DN2-250M-250A MCCB |