51, Ezra street ground floor Kolkata – 700001

Single Phase / Three phase Starter

Single Phase / Three phase Starter

Home // Single Phase / Three phase Starter

Single Phase / Three phase Starter Supplier

Our organization is ranked amongst the reputed names in the market for providing as Single Phase / Three phase Starter SupplierFurthermore, we present this range to our patrons at nominal prices. Narayani Electric Co. also provides world-class customer support to its customers. The company’s team of experts is always available to answer any queries or provide assistance with installation and maintenance of starter solutions.

MU-2P Single Phase Starters

Interior View of MU-2P DOL Starter

Suitable for Pump/Motor 1Ø, 230V, 50Hz Relay Range (A)   Cat. No. Std. Pkg. (Nos.) M.R.P () Per Unit 
0.125 HP 1 – 1.6 CS90319KOMO 1 2305
0.25 HP 1.5 – 2.5 CS90319KOPO 1 2305
0.5 HP 2.5 – 4 CS90319KORO 1 2305
0.75 HP 4 – 6.5 CS90319KOTO 1 2305
1 HP 6 – 10 CS90319KOVO 1 2305
2 HP 9 – 14 CS90319KOAO 1 2305
2 HP 11 – 18 CS90319KOCO 1 2320
3 HP 13 – 22 CS90319KODO 1 2350

MF1 Single Phase Starters

Interior View of MF1 DOL - 1Ø Starter

Suitable for Pump/Motor 1Ø, 230V, 50Hz Relay Range (A)   Cat. No. Std. Pkg. (Nos.)  M.R.P () Per Unit
0.75 HP 4.5 – 7 SS97227OOTO 1 1570
1.25 HP 6.5 – 11 SS97227OOVO 1 1570
2 HP 10.5 – 17.5 SS97227OOBO 1 1570
3 HP 12 – 20 SS97227OOCO 1 1570

MF1 Three Phase Starters

Interior View of MF1 DOL - 3Ø Starter

Suitable for Pump/Motor 3Ø, 415V, 50Hz Relay Range (A)   Cat. No. Std. Pkg. (Nos.) M.R.P () Per Unit 
0.125 HP 0.4 – 0.65 SS97210OOHO 1 2050
0.25 HP 0.6 – 1 SS97210OOKO 1 2050
0.5 HP 1 – 1.6 SS97210OOMO 1 2050
1.25 HP 1.5 – 2.5 SS97210OOPO 1 2050
2 HP 2.5 – 4 SS97210OORO 1 2050
4 HP 4 – 6.5 SS97210OOTO 1 2050
6 HP 6 – 10 SS97210OOVO 1 2050
7.5 HP 9 – 15 SS97210OOBO 1 2050
7.5 HP 11 – 18 SS97210OOCO 1 2050

Quick links