AC Drives
AC Drives Supplier
Narayani Electric Co is a leader in the Automation Solution Supplier in the industry. With decades of experience, they are able to provide clients with a wealth of knowledge and expertise. Furthermore, they offer a wide range of products and services to meet the needs of any business. Whether you need a custom software solution or the integration of existing systems, Narayani Electric Co can provide the right solutions for your business. We are The LS Starvert iG5A sensorless vector control VFD is a robust, cutting-edge drive that is both powerful and small. This drive is easy to use and has a compact footprint. It comes in 480 volts and has a power range of 1 to 30 horsepower.
FEATURES
- Selectable V/f, sensorless vector control
- Motor parameter Auto-tuning
- Powerful torque at overall speed range
- 1 ~ 400Hz frequency output
- -15% ~ +10% input voltage margin
- Fault history: Last 5 faults
- 0~10Vdc / -10 ~ +10Vdc analog input
- IP20 enclosure, UL Type 1 (Option)
- Selectable manual/automatic torque boost
- Selectable PNP/NPN input signal
- 2nd motor control and parameter setting
- Built-in Dynamic braking transistor as standard
- Enhanced process PID control
- Built-in RS485 (LS Bus / Modbus RTU) communication
- Cooling fan On/Off control & Easy change
- Remote control using external keypad * RJ45 cable(Optional)
Upgraded functions:
- Sleep & Wake-up (Energy savings)
- KEB(Kinetic Energy Buffering) protection
- Low leakage PWM algorithm
- Monitoring & commissioning PC based software tool (Drive View)
NX 2000
- Range: 2 kW to 11 kW
- Simplified sensorless vector control
- Built-in EMC filter to meet IEC 61800-3
- Built-in Potentiometer
- DIN Rail mounting for Side-by-Side installation
- Built-in PID
- Built-in Brake Control
- Conformal Coating complying to IEC 60721-3-3 class 3C3
- Built-in RS485 Modbus RTU
- Interface:
Nx2000: 5DI, 2DO (R), 2AI (V & V/I), 1AO (V) Nx2000+: 5DI, 2DO (R), 2AI (V & I), 1AO (V)
Input Voltage | Description | Cat. No. | M.R.P. (`) Per Unit |
Single Phase 230VAC | Nx2000 230V 1Ph Drive 0.20 kW (HD) | LTVF-N101P4BAA | * |
Nx2000 230V 1Ph Drive 0.40 kW (HD) | LTVF-N102P4BAA | * | |
Nx2000 230V 1Ph Drive 0.75 kW (HD) | LTVF-N104P2BAA | * | |
Nx2000 230V 1Ph Drive 1.50 kW (HD) | LTVF-N107P5BAA | * | |
Nx2000 230V 1Ph Drive 2.20 kW (HD) | LTVF-N110P0BAA | * | |
Three Phase 230VAC | Nx2000+ 230V Drive 0.40kW(HD)/0.75kW(ND) | LTVF-N203P1BAA | * |
Nx2000+ 230V Drive 0.75kW(HD)/1.50kW(ND) | LTVF-N206P0BAA | * | |
Nx2000+ 230V Drive 1.50kW(HD)/2.20kW(ND) | LTVF-N209P6BAA | * | |
Nx2000+ 230V Drive 2.20kW(HD)/3.70kW(ND) | LTVF-N212P0BAA | * | |
Nx2000+ 230V Drive 4.00kW(HD)/5.50kW(ND) | LTVF-N218P0BAA | * | |
Nx2000+ 230V Drive 5.50kW(HD)/7.50kW(ND) | LTVF-N230P0BAA | * | |
Nx2000+ 230V Drive 7.50kW(HD)/11.0kW(ND) | LTVF-N240P0BAA | * | |
Three Phase 415VAC | Nx2000+ 415V Drive 0.40kW(HD)/0.75kW(ND) | LTVF-N402P0BAA | * |
Nx2000+ 415V Drive 0.75kW(HD)/1.50kW(ND) | LTVF-N403P1BAA | * | |
Nx2000+ 415V Drive 1.50kW(HD)/2.20kW(ND) | LTVF-N405P1BAA | * | |
Nx2000+ 415V Drive 2.20kW(HD)/3.70kW(ND) | LTVF-N406P9BAA | * | |
Nx2000+ 415V Drive 4.00kW(HD)/5.50kW(ND) | LTVF-N410P0BAA | * | |
Nx2000+ 415V Drive 5.50kW(HD)/7.50kW(ND) | LTVF-N416P0BAA | * | |
Nx2000+ 415V Drive 7.50kW(HD)/11.0kW(ND) | LTVF-N423P0BAA | * |
SX 2000
- Range: 75kW to 90kW
- Starting Torque: 150% at 3 Hz for V/F,
200% at 0.5Hz for Sensorless Vector Control
- Built-in Brake Control
- Built-in PLC functionality
- Peer to Peer Communication to share I/O’s
- Conformal Coating complying to IEC 60721-3-3 Class 3C3
- Built-in RS485 Modbus RTU
- Component Life Monitor
- Built-in Braking Chopper till 30kW ND
- Interface :
Upto 30kW ND: 7DI, 2DO (R+T), 2AI (V & V/I), 1AO (V/I)
From 37kW ND: 7DI, 3DO (2R+T), 2AI (V & V/I), 2AO (V & V/I)
Quick links
- Low Voltage Switchgear
- Agricultural Products
- Starter
- Controller
- MF-G1 Single Phase Controller
- Solar Controller
- SMART Controller DOL & FASD (6-75HP)
- MU-G6 / 10 / 15 / 20 Three Phase Controllers
- MU-G30 / 40 / 50 / 75 Three Phase Controllers
- MU-G 10W / 20W / 30W Three Phase Controllers
- MR-Gi Digital Single Phase Controllers – Manual & Auto
- MR-G2 / MR-G3 Single Phase Controllers
- MR-G2W Single Phase Controllers
- Accessories & Cable
- Panel Accessories
- Wire and Cable
Input Voltage | Description | Cat. No. | M.R.P. (`) Per Unit | |
Single Phase 230Vac | Sx2000 VVVF 230V 1Ph Drive 0.40 kW (HD) / 0.75 kW (ND) | LTVF-S10003BAA | * | |
Sx2000 VVVF 230V 1Ph Drive 0.75 kW (HD) / 1.5 kW (ND) | LTVF-S10006BAA | * | ||
Sx2000 VVVF 230V 1Ph Drive 1.5 kW (HD) / 2.20 kW (ND) | LTVF-S10010BAA | * | ||
Sx2000 VVVF 230V 1Ph Drive 2.2 kW (HD) / 3.70 kW (ND) | LTVF-S10012BAA | * | ||
Three Phase 230Vac | Sx2000 VVVF 230V 3Ph Drive 0.40 kW (HD) / 0.75 kW (ND) | LTVF-S20003BAA | * | |
Sx2000 VVVF 230V 3Ph Drive 0.75 kW (HD) / 1.5 kW (ND) | LTVF-S20006BAA | * | ||
Sx2000 VVVF 230V 3Ph Drive 1.5 kW (HD) / 2.20 kW (ND) | LTVF-S20010BAA | * | ||
Sx2000 VVVF 230V 3Ph Drive 2.2 kW (HD) / 3.70 kW (ND) | LTVF-S20012BAA | * | ||
Sx2000 VVVF 230V 3Ph Drive 4.0 kW (HD) / 5.5 kW (ND) | LTVF-S20018BAA | * | ||
Sx2000 VVVF 230V 3Ph Drive 5.5 kW (HD) / 7.5 kW (ND) | LTVF-S20030BAA | * | ||
Sx2000 VVVF 230V 3Ph Drive 7.5 kW (HD) / 11 kW (ND) | LTVF-S20040BAA | * | ||
Sx2000 VVVF 230V 3Ph Drive 11 kW (HD) / 15 kW (ND) | LTVF-S20056BAA | * | ||
Sx2000 VVVF 230V 3Ph Drive 15 kW (HD) / 18.5 kW (ND) | LTVF-S20069BAA | * | ||
Three Phase 415Vac | Sx2000 VVVF 415V Drive 0.40 kW (HD) / 0.75 kW (ND) | LTVF-S40002BAA | * | |
Sx2000 VVVF 415V Drive 0.75 kW (HD) / 1.50 kW (ND) | LTVF-S40003BAA | * | ||
Sx2000 VVVF 415V Drive 1.50 kW (HD) / 2.20 kW (ND) | LTVF-S40005BAA | * | ||
Sx2000 VVVF 415V Drive 2.20 kW (HD) / 3.7 kW (ND) | LTVF-S40007BAA | * | ||
Sx2000 VVVF 415V Drive 4.00 kW (HD) / 5.50 kW (ND) | LTVF-S40010BAA | * | ||
Sx2000 VVVF 415V Drive 5.50 kW (HD) / 7.50 kW (ND) | LTVF-S40016BAA | * | ||
Sx2000 VVVF 415V Drive 7.50 kW (HD) / 11.0 kW (ND) | LTVF-S40023BAA | * | ||
Sx2000 VVVF 415V Drive 11.0 kW (HD) / 15.0 kW (ND) | LTVF-S40030BAA | * | ||
Sx2000 VVVF 415V Drive 15.0 kW (HD) / 18.5 kW (ND) | LTVF-S40038BAA | * | ||
Sx2000 VVVF 415V Drive 18.5 kW (HD) / 22.0 kW (ND) | LTVF-S40044BAA | * | ||
Sx2000 VVVF 415V Drive 22.0 kW (HD) / 30.0 kW (ND) | LTVF-S40058BAA | * | ||
Sx2000 VVVF 415V Drive 30.0 kW (HD) / 37.0 kW (ND) | LTVF-S40075BAA | * | ||
Sx2000 VVVF 415V Drive 37.0 kW (HD) / 45.0 kW (ND) | LTVF-S40091BAA | * | ||
Sx2000 VVVF 415V Drive 45.0 kW (HD) / 55.0 kW (ND) | LTVF-S40107BAA | * | ||
Sx2000 VVVF 415V Drive 55.0 kW (HD) / 75.0 kW (ND) | LTVF-S40142BAA | * | ||
Sx2000 VVVF 415V Drive 75.0 kW (HD) / 90.0 kW (ND) | LTVF-S40169BAA | * |
SX 2000 IP66
- Range: 40 to 22kW (HD)
- V/F, Slip Compensation, Sensorless Vector Control
- Starting Torque: 150% at 3Hz for V/F, 200% at 5Hz for Sensorless Vector Control
- Conformal Coating complying to IEC 60721-3-3, Class 3C3
- Built-in RS485 Modbus
- Peer to Peer communication to share I/Os
- Built-in Brake Control
- Built-in PLC functionality
- Component Life Monitor
- Built-in PID
- Built-in Braking Chopper
- Interface: 5DI, 2DO (R+T), 2AI (V & V/I), 1AO (V/I)
Input Voltage | Description | Cat. No. | M.R.P. (`) Per Unit |
Three Phase 415Vac | Sx2000 VVVF 415V IP66 Drive 0.40 kW (HD) | LTVF-S40001XAA | * |
Sx2000 VVVF 415V IP66 Drive 0.75 kW (HD) | LTVF-S40003XAA | * | |
Sx2000 VVVF 415V IP66 Drive 1.50 kW (HD) | LTVF-S40004XAA | * | |
Sx2000 VVVF 415V IP66 Drive 2.20 kW (HD) | LTVF-S40006XAA | * | |
Sx2000 VVVF 415V IP66 Drive 4.00 kW (HD | LTVF-S40009XAA | * | |
Sx2000 VVVF 415V IP66 Drive 5.50 kW (HD) | LTVF-S40012XAA | * | |
Sx2000 VVVF 415V IP66 Drive 7.50 kW (HD) | LTVF-S40016XAA | * | |
Sx2000 VVVF 415V IP66 Drive 11.0 kW (HD) | LTVF-S40024XAA | * | |
Sx2000 VVVF 415V IP66 Drive 15.0 kW (HD) | LTVF-S40030XAA | * | |
Sx2000 VVVF 415V IP66 Drive 18.5 kW (HD) | LTVF-S40039XAA | * | |
Sx2000 VVVF 415V IP66 Drive 22.0 kW (HD) | LTVF-S40045XAA | * |
FX 2000
- Range: 75kW to 375kW (HD)
- Ideal for Heavy Duty Applications – Crane, Winder, Textile Application, Plastic extruders
- Starting Torque: 250% at 0Hz for Closed Loop Vector Control
- Overload Capacity: 200% for 3 sec and 150% for 1 min
- Built-in Crane function
- Optional Smart PLC Card
- Conformal Coating complying to IEC 60721-3-3 Class 3C3
- Built-in RS485 Modbus RTU
- Built-in DC Reactor from 22kW to 220kW HD
- Built-in Braking Chopper till 22kW HD
- Interface : 8DI, 3DO (2R+1T), 2AI (V & I), 2AO (V & I)
Input Voltage | Description | Cat. No. | M.R.P. (`) Per Unit |
Three Phase 415Vac | Fx2000 VVVF 415V Drive 0.75 kW (HD) / 1.50 kW (ND) | LTVF-F40004CAA | * |
Fx2000 VVVF 415V Drive 1.50 kW (HD) / 2.20 kW (ND) | LTVF-F40006CAA | * | |
Fx2000 VVVF 415V Drive 2.20 kW (HD) / 3.70 kW (ND) | LTVF-F40008CAA | * | |
Fx2000 VVVF 415V Drive 3.70 kW (HD) / 4.00 kW (ND) | LTVF-F40012CAA | * | |
Fx2000 VVVF 415V Drive 5.50 kW (HD) / 7.50 kW (ND) | LTVF-F40016CAA | * | |
Fx2000 VVVF 415V Drive 7.50 kW (HD) / 11.0 kW (ND) | LTVF-F40024CAA | * | |
Fx2000 VVVF 415V Drive 11.0 kW (HD) / 15.0 kW (ND) | LTVF-F40030CAA | * | |
Fx2000 VVVF 415V Drive 15.0 kW (HD) / 18.5 kW (ND) | LTVF-F40039CAA | * | |
Fx2000 VVVF 415V Drive 18.5 kW (HD) / 22.0 kW (ND) | LTVF-F40045CAA | * | |
Fx2000 VVVF 415V Drive 22.0 kW (HD) / 30.0 kW (ND) | LTVF-F40061CAA | * | |
Fx2000 VVVF 415V Drive 30.0 kW (HD) / 37.0 kW (ND) | LTVF-F40075CAA | * | |
Fx2000 VVVF 415V Drive 37.0 kW (HD) / 45.0 kW (ND) | LTVF-F40091CAA | * | |
Fx2000 VVVF 415V Drive 45.0 kW (HD) / 55.0 kW (ND) | LTVF-F40110CAA | * | |
Fx2000 VVVF 415V Drive 55.0 kW (HD) / 75.0 kW (ND) | LTVF-F40152CAA | * | |
Fx2000 VVVF 415V Drive 75.0 kW (HD) / 90.0 kW (ND) | LTVF-F40183CAA | * | |
Fx2000 VVVF 415V Drive 90.0 kW (HD) / 110 kW (ND) | LTVF-F40223AAA | * | |
Fx2000 VVVF 415V Drive 110 kW (HD) / 132 kW (ND) | LTVF-F40264AAA | * | |
Fx2000 VVVF 415V Drive 132 kW (HD) / 160 kW (ND) | LTVF-F40325AAA | * | |
Fx2000 VVVF 415V Drive 160 kW (HD) / 185 kW (ND) | LTVF-F40370AAA | * | |
Fx2000 VVVF 415V Drive 185 kW (HD) / 220 kW (ND) | LTVF-F40432AAA | * | |
Fx2000 VVVF 415V Drive 220 kW (HD) / 285 kW (ND) | LTVF-F40547AAA | * | |
Fx2000 VVVF 415V Drive 285 kW (HD) / 315 kW (ND) | LTVF-F40613AAA | * | |
Fx2000 VVVF 415V Drive 315 kW (HD) / 375 kW (ND) | LTVF-F40731AAA | * | |
Fx2000 VVVF 415V Drive 375 kW (HD) / 450 kW (ND) | LTVF-F40877AAA | * |
HX 2000
- Range: 75 to 90kW
- V/F, Slip Compensation
- Built-in RTC for Scheduling
- Built-in EMC filter class C3
- Password Protection
- Multi-motor Control
- Built-in Payback Counter
- Dry Pump Detection
- Built-in 4 PID (1 Main & 3 EPID)
- Built-in RS485 Communication, BACnet, Modbus-RTU, Metasys N2
- Global Specification Compliant – CE, UL (Plenum Rated)
- Conformal Coating complying to IEC 60721-3-3, Class 3C2 (3C3 )
- Interface: 7DI, 6DO (5R+1T), 2AI (V & V/I), 2AO (V & V/I)
Input Voltage | Description | Cat. No. | M.R.P. (`) Per Unit |
Three Phase 415Vac | Hx2000 VVVF 415V Drive 0.75 kW (ND) | LTVF-H40002BAA | * |
Hx2000 VVVF 415V Drive 1.50 kW (ND) | LTVF-H40004BAA | * | |
Hx2000 VVVF 415V Drive 2.20 kW (ND) | LTVF-H40006BAA | * | |
Hx2000 VVVF 415V Drive 3.7 kW (ND) | LTVF-H40008BAA | * | |
Hx2000 VVVF 415V Drive 5.50 kW (ND) | LTVF-H40012BAA | * | |
Hx2000 VVVF 415V Drive 7.50 kW (ND) | LTVF-H40016BAA | * | |
Hx2000 VVVF 415V Drive 11.0 kW (ND) | LTVF-H40024BAA | * | |
Hx2000 VVVF 415V Drive 15.0 kW (ND) | LTVF-H40030BAA | * | |
Hx2000 VVVF 415V Drive 18.5 kW (ND) | LTVF-H40038BAA | * | |
Hx2000 VVVF 415V Drive 22.0 kW (ND) | LTVF-H40045BAA | * | |
Hx2000 VVVF 415V Drive 30.0 kW (ND) | LTVF-H40061BAA | * | |
Hx2000 VVVF 415V Drive 37.0 kW (ND) | LTVF-H40075BAA | * | |
Hx2000 VVVF 415V Drive 45.0 kW (ND) | LTVF-H40091BAA | * | |
Hx2000 VVVF 415V Drive 55.0 kW (ND) | LTVF-H40107BAA | * | |
Hx2000 VVVF 415V Drive 75.0 kW (ND) | LTVF-H40142BAA | * | |
Hx2000 VVVF 415V Drive 90.0 kW (ND) | LTVF-H40169BAA | * |
Accessories for AC Drives
Drive Model | Description | Cat. No. | M.R.P. (`) Per Unit |
Nx2000 | Nx2000 Remote Keypad with 3m cable | LTOP-DOP-51 | * |
Nx2000+ | Nx2000+ Remote Keypad with 3m cable | LTOP-DOP-52 | * |
CANOpen Comm Card for Nx2000+ | LTCI-CAN-NP | * | |
Eth.IP/Mod.TCP/RAPIEnet Opt for Nx2000+ | LTCI-ETH-NP | * | |
Profibus-DP Comm Card for Nx2000+ | LTCI-PDP-NP | * | |
Sx2000 | Sx2000 Remote Keypad with 3m cable | LTOP-DOP-150 | * |
LCD Digital Operator | LTOP-DOP-200 | * | |
I/O Expansion Card for Sx2000 | LTIO-EXP-S | * | |
CANOpen Communication card | LTCI-CAN-S | * | |
Profibus-DP Communication card | LTCI-PDP-S. | * | |
Profinet option card for Sx2000 | LTCI-PFN-S | * | |
Ethernet IP – Modbus TCP Communication card | LTCI-ETH-S. | * | |
Fx2000 | LCD Digital Operator | LTOP-DOP-200 | * |
I/O Expansion Card 1 for Fx2000 | LTIO-EX1-F | * | |
I/O Expansion Card 2 for Fx2000 | LTIO-EX2-F | * | |
Synchronization Option Card | LTCN-SYN-F | * | |
Position control option card for Fx2000 | LTCN-PCN-F | * | |
Incremental card for Open collector and Line Driver Encoder | LTEN-INC-F | * | |
Application Development PLC Option card | LTAD-PLC-F | * | |
Profibus-DP Communication Interface card | LTCI-PDP-F | * | |
Profinet option card for Fx2000 | LTCI-PFN-F | * | |
CANOpen Communication Interface card | LTCI-CAN-F | * | |
DeviceNet Communication Interface card | LTCI-DEN-F | * | |
Ethernet IP/Modbus TCP Communication Interface card | LTCI-ETH-F | * | |
Hx2000 | I/O Expansion Card for Hx2000 | LTIO-EXP-H | * |
I/O Expansion Card 2 for Hx2000 | LTIO-EXP2-H | * | |
DBU for Sx2000, Fx2000 | Dynamic Braking Unit for 11 – 15kW | LTDBU-0150-4 | * |
Dynamic Braking Unit for 18.5 – 22kW | LTDBU-0220-4 | * | |
Dynamic Braking Unit for 30 – 37kW | LTDBU-0370-4 | * | |
Dynamic Braking Unit for 45 – 55kW | LTDBU-0550-4 | * | |
Dynamic Braking Unit for 75kW | LTDBU-0750-4 | * | |
Dynamic Braking Unit for 75kW 100% ED | LTDBU-075H-4 | * | |
Dynamic Braking Unit for 220 – 375kW | LTDBU-2200-4 | * |