Digital Soft Starters
Digital Soft Starters Supplier
A single phase soft starter for 1 phase compressors with up to 32 arms is called Digital Soft Starters. Narayani Electric Co is a wild range of Digital Soft Starters Supplier. Under balanced conditions, the Digital Soft Starters may restrict inrush currents to 45 AACrms and have a maximum ramp-up time of 600 ms. By allowing a maximum current of 80 AACrms, a special function (HP function) enables the RSBS to start compressors even when pressures are not balanced. The inbuilt electromechanical relay will bypass the semiconductors after the ramp-up. A provider of a sizable shipment of Digital Soft Starters is Narayani Electric Co. We offer these to our clients in standard forms; they are highly regarded in the industry for their accuracy. These are rigorously examined to maintain their highest quality.
Reduces complexity of installation and use
- Optimises the size of your enclosures (6 terminals instead of 12)
- Saves time during wiring
- Lowers the number of components to control (multifunction product)
- Minimises temperature rises (low heat dissipation)
Keeps your installations safe
Reduces mechanical pressures on the machines, lengthens the life of your installations, and prevents installation failure by spotting and alerting defects like a blocked motor, an overloaded system, or improper earthing of one of the three phases.
A safe product with numerous integrated functions
- Bypass and safety functions
- Protection devices for monitoring the motor, the electrical installation and the starter itself
- Simple setup and operation with:
– 4 light emitting diodes (LEDs)
– 4 navigation keys
– 4-digit display
– SoMove setup software (common to the Altivar, Lexium and TeSys ranges) - Coated cards as standard for enhanced resistance to harsh environments
Digital Soft Starters
EMX4e Soft Starters
- Range: 24A to 580A
- Built in bypass contactor
- Compact & Flexible Design
- Screw-less design for easy and fast servicing
- USB port for easy and fast commissioning and data extraction
- Full graphical display with multi-languages support
- Built-in Simulation Mode
- 384 event logs
- Communication options available
- Fire Mode Function
- Starts per hour count
Description | Cat. No. | M.R.P. (`) Per Unit | Bypass Contactor |
EMX4e, 24A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0024B-511 | * | Built – In |
EMX4e, 42A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0042B-511 | * | |
EMX4e, 52A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0052B-511 | * | |
EMX4e, 64A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0064B-511 | * | |
EMX4e, 69A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0069B-511 | * | |
EMX4e, 105A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0105B-511 | * | |
EMX4e, 115A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0115B-511 | * | |
EMX4e, 135A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0135B-511 | * | |
EMX4e, 184A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0184B-511 | * | |
EMX4e, 200A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0200B-511 | * | |
EMX4e, 229A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0229B-511 | * | |
EMX4e, 250A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0250B-511 | * | |
EMX4e, 352A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0352B-511 | * | |
EMX4e, 397A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0397B-511 | * | |
EMX4e, 410A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0410B-511 | * | |
EMX4e, 550A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0550B-511 | * | |
EMX4e, 580A, Main 200-525Vac, CTR 110-240Vac | EMX4e-0580B-511 | * |
EMX4i Soft Starters
- Range: 24A to 1250A
- Built in bypass contactor
- Compact & Flexible Design
- Screw-less design for easy and fast servicing
- USB port for easy and fast commissioning and data extraction
- Full graphical display with multi-languages support
- Real time graphs of motor operating performance
- 384 event logs with time stamping
- Advanced protection system
- Communication options available
- Smart card for level controlled pump activation and pump protection
- Under Voltage / Over Voltage protection available
- Fire Mode Function
- Starts per hour count
- Power through function available
- Scheduling based on RTC
Quick links
- Low Voltage Switchgear
- Agricultural Products
- Starter
- Controller
- MF-G1 Single Phase Controller
- Solar Controller
- SMART Controller DOL & FASD (6-75HP)
- MU-G6 / 10 / 15 / 20 Three Phase Controllers
- MU-G30 / 40 / 50 / 75 Three Phase Controllers
- MU-G 10W / 20W / 30W Three Phase Controllers
- MR-Gi Digital Single Phase Controllers – Manual & Auto
- MR-G2 / MR-G3 Single Phase Controllers
- MR-G2W Single Phase Controllers
- Accessories & Cable
- Panel Accessories
- Wire and Cable
Description | Cat. No. | M.R.P. (`) Per Unit | Bypass Contactor |
EMX4i, 24A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0024B-511 | * | Built – In |
EMX4i, 42A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0042B-511 | * | |
EMX4i, 52A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0052B-511 | * | |
EMX4i, 64A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0064B-511 | * | |
EMX4i, 69A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0069B-511 | * | |
EMX4i, 105A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0105B-511 | * | |
EMX4i, 115A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0115B-511 | * | |
EMX4i, 135A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0135B-511 | * | |
EMX4i, 184A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0184B-511 | * | |
EMX4i, 200A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0200B-511 | * | |
EMX4i, 229A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0229B-511 | * | |
EMX4i, 250A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0250B-511 | * | |
EMX4i, 352A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0352B-511 | * | |
EMX4i, 397A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0397B-511 | * | |
EMX4i, 410A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0410B-511 | * | |
EMX4i, 550A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0550B-511 | * | |
EMX4i, 580A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0580B-511 | * | |
EMX4i, 835A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0835B-511 | * | |
EMX4i, 940A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0940B-511 | * | |
EMX4i, 1070A, Main 200-525Vac, CTR 110-240Vac | EMX4i-1070B-511 | * | |
EMX4i, 1230A, Main 200-525Vac, CTR 110-240Vac | EMX4i-1230B-511 | * | |
EMX4i, 1250A, Main 200-525Vac, CTR 110-240Vac | EMX4i-1250B-511 | * | |
EMX4i, 735A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0735C-511 | * | External bypass contactor (AC1 rating) $ All protections remain active during bypass operation |
EMX4i, 830A, Main 200-525Vac, CTR 110-240Vac | EMX4i-0830C-511 | * | |
EMX4i, 1025A, Main 200-525Vac, CTR 110-240Vac | EMX4i-1025C-511 | * | |
EMX4i, 1170A, Main 200-525Vac, CTR 110-240Vac | EMX4i-1170C-511 | * | |
EMX4i, 1220A, Main 200-525Vac, CTR 110-240Vac | EMX4i-1220C-511 | * |
We recommend the use of :
- Line Contactor : This will isolate and protect the soft starter SCR’s from any voltage transient while it’s not in
- Semiconductor fuses : This will protect the starter SCR’s during starting and stopping states from current transient’s and excess I²
CSX Soft Starters
Motor kW | Cat. No. | M.R.P. (`) Per Unit |
7.5 | CSX-007-41 | * |
15 | CSX-015-41 | * |
18 | CSX-018-41 | * |
22 | CSX-022-41 | * |
30 | CSX-030-41 | * |
37 | CSX-037-41 | * |
45 | CSX-045-41 | * |
55 | CSX-055-41 | * |
75 | CSX-075-41 | * |
90 | CSX-090-41 | * |
110 | CSX-110-41 | * |
CSXi Soft Starters
Motor kW | Cat. No. | M.R.P. (`) Per Unit |
7.5 | CSXi-007-41 | * |
15 | CSXi-015-41 | * |
18 | CSXi-018-41 | * |
22 | CSXi-022-41 | * |
30 | CSXi-030-41 | * |
37 | CSXi-037-41 | * |
45 | CSXi-045-41 | * |
55 | CSXi-055-41 | * |
75 | CSXi-075-41 | * |
90 | CSXi-090-41 | * |
110 | CSXi-110-41 | * |
Optional Modules/Cards for CSX / CSXi / EMX4
Description | Cat. No. | M.R.P. (`) Per Unit |
Modbus Interface | PIM-MB-01 | * |
Profibus Interface | PIM-PB-01 | * |
DeviceNet Interface | PIM-DN-01 | * |
USB Interface | PIM-USB-01 | * |
Modbus TCP Module | PIM-MT-01 | * |
Ethernet IP Module | PIM-EI-01 | * |
Profinet Module | PIM-PN-01 | * |
DeviceNet Card, EMX4 | PIC-DN-01 | * |
Ethernet IP Card, EMX4 | PIC-EI-01 | * |
Modbus RTU Card, EMX4 | PIC-MB-01 | * |
Modbus TCP Card, EMX4 | PIC-MT-01 | * |
Profibus Card, EMX4 | PIC-PB-01 | * |
Profinet Card, EMX4 | PIC-PN-01 | * |
Remote Keypad Card, EMX4 | PIC-RC-01 | * |
Remote Keypad Card & Keypad EMX4 | PIC-RC-02 | * |
Remote Keypad with cable & mounting kit, EMX4 | PIC-RK-01 | * |
Smart Control Card Pump Application, EMX4 | SCC-PC-01 | * |
Ground Fault + Ethernet IP Card EMX4 | PIC-EI-02 | * |
Ground Fault + Modbus RTU Card EMX4 | PIC-MB-02 | * |
Ground Fault + Modbus TCP Card EMX4 | PIC-MT-02 | * |
Ground Fault + Profinet Card EMX4 | PIC-PN-02 | * |
CSXi Soft Starters : For standard applications
- Inbuilt Bypass Contactor
- Soft start / Soft stop / Adjustable current limit
- Essential motor protections against
- Overload
- Single phasing
- Instantaneous overcurrent
- Phase sequence reversal
- Abnormality in supply
- Unbalanced current
- Thermistor protection through PTC
- Excess start time setting
- Communication options available
- PC Interface as optional
CSX Soft Starters : For Standard Applications
- Inbuilt Bypass Contactor
- Soft Start / Soft Stop
- Compact
- Complements existing motor protection
- Truly plug & play
- Communication options available
We recommend the use of :
- Line Contactor : This will isolate and protect the soft starter SCR’s from any voltage transient while it’s not in operation
- Bypass Contactor (For models without built-in bypass) : This will bypass and protect the soft starter SCR’s while in running state from Current and Voltage transient’s.
- Semiconductor fuses : This will protect the starter SCR’s during starting and stopping states from current transient’s and excess I²