MPCB
MPCB Supplier
Narayani Electric Co. is one of the leading Motor Protection Circuit Breakers MPCB Supplier and has earned a reputation for its quality products and reliable services. The company has been in the business of providing Motor Protection supplier and solutions for over three decades and has been trusted by its customers for its commitment to providing the best products and services.
Narayani Electric Co. is the perfect choice for anyone looking for a reliable and trustworthy Motor Protection Circuit Breakers MPCB Supplier in Kolkata, West bengal, Bihar, Odisha, Jharkhand, Chattishgarh Assam & all over India. The company offers a comprehensive range of switchgear products, expert advice, and excellent customer service. With its commitment to providing the best products and services, Narayani Electric Co. is the ideal partner for all your Motor Protection needs.
Rocker Type
- MOG-S1: upto 32A
- Short circuit + Overload protection
- Icu=100kA upto 10A, Icu=50kA for 13A & Icu=25kA for 16-32A
Rocker Type
- MOG-H1M: upto32A
- MOG-H2M: 32A-63A
- Short circuit protection
- Icu=100kA upto 13A & Icu=50kA from 16A-63A
Rocker Type
- MOG-H1: upto 32A
- MOG-H2: 32A-63A
- Short circuit + Overload protection
- Icu=100kA upto 13A & Icu=50kA from 16A-63A
Type MOG-H1M (Rotary Type) – Frame 1 With short circuit protection only
- Short circuit protection
- Over current protection
- Overload protection
- Phase loss protection
- Wide range of current adjustment dial
- Ambient temperature compensation
- Compact
- High breaking capacity
- Short circuit protective coordination
- Reduction in wiring work
- High switching durability
- Padlocking feature available even without extended rotary handle
- Stand alone motor protection
- Common accessories
Type MOG-S1 (Rocker Type) With short circuit & overload protection
Rating (A) | Recommended Motor Rating at 415V, 3-Ph, 50Hz (KW) | Thermal Release range (A) | Instantaneous Trip Current (A) | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
0.16 | – | 0.1 – 0.16 | 2.1 | ST41889OOOO | 2550 | 1 |
0.25 | 0.06 | 0.16 – 0.25 | 3.3 | ST41890OOOO | 2550 | 1 |
0.40 | 0.09 | 0.25 – 0.40 | 5.2 | ST41891OOOO | 2550 | 1 |
0.63 | 0.12 | 0.40 – 0.63 | 8.2 | ST41892OOOO | 2895 | 1 |
1.00 | 0.25 | 0.63 – 1.00 | 13 | ST41893OOOO | 2895 | 1 |
1.60 | 0.55 | 1.00 – 1.60 | 20.8 | ST41894OOOO | 2915 | 1 |
2.50 | 0.75 | 1.60 – 2.50 | 32.5 | ST41895OOOO | 2915 | 1 |
4.00 | 1.50 | 2.50 – 4.00 | 52 | ST41896OOOO | 3020 | 1 |
6.30 | 2.20 | 4.00 – 6.30 | 81.9 | ST41897OOOO | 3020 | 1 |
10.00 | 4.00 | 6.30 – 10.00 | 130 | ST41898OOOO | 3230 | 1 |
13.00 | 5.40 | 9.00 – 13.00 | 169 | ST41899OOOO | 3635 | 1 |
16.00 | 7.50 | 11.00 – 16.00 | 208 | ST41900OOOO | 3970 | 1 |
20.00 | 9.00 | 14.00 – 20.00 | 260 | ST41901OOOO | 4180 | 1 |
25.00 | 12.50 | 19.00 – 25.00 | 325 | ST41902OOOO | 4395 | 1 |
32.00 | 15.00 | 24.00 – 32.00 | 416 | ST41903OOOO | 7810 | 1 |
Breaking capacity: Icu = 100kA upto 10A, Icu = 50kA for 13A & Icu = 25kA for 16-32A
Quick links
- Low Voltage Switchgear
- Agricultural Products
- Starter
- Controller
- MF-G1 Single Phase Controller
- Solar Controller
- SMART Controller DOL & FASD (6-75HP)
- MU-G6 / 10 / 15 / 20 Three Phase Controllers
- MU-G30 / 40 / 50 / 75 Three Phase Controllers
- MU-G 10W / 20W / 30W Three Phase Controllers
- MR-Gi Digital Single Phase Controllers – Manual & Auto
- MR-G2 / MR-G3 Single Phase Controllers
- MR-G2W Single Phase Controllers
- Accessories & Cable
- Panel Accessories
- Wire and Cable
Rating (A) | Recommended Motor Rating at 415V, 3-Ph, 50Hz (KW) | Thermal Release range (A) | Instantaneous Trip Current | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
0.16 | – | 0.1 – 0.16 | 2.1 | ST41904OOOO | 3245 | 1 |
0.25 | 0.06 | 0.16 – 0.25 | 3.3 | ST41905OOOO | 3245 | 1 |
0.40 | 0.09 | 0.25 – 0.40 | 5.2 | ST41906OOOO | 3245 | 1 |
0.63 | 0.12 | 0.40 – 0.63 | 8.2 | ST41907OOOO | 3625 | 1 |
1.00 | 0.25 | 0.63 – 1.00 | 13 | ST41908OOOO | 3625 | 1 |
1.60 | 0.55 | 1.00 – 1.60 | 20.8 | ST41909OOOO | 3740 | 1 |
2.50 | 0.75 | 1.60 – 2.50 | 32.5 | ST41910OOOO | 3740 | 1 |
4.00 | 1.50 | 2.50 – 4.00 | 52 | ST41911OOOO | 3815 | 1 |
6.30 | 2.20 | 4.00 – 6.30 | 81.9 | ST41912OOOO | 3845 | 1 |
10.00 | 4.00 | 6.30 – 10.00 | 130 | ST41913OOOO | 4100 | 1 |
13.00 | 5.40 | 9.00 – 13.00 | 169 | ST41914OOOO | 4540 | 1 |
16.00 | 7.50 | 11.00 – 16.00 | 208 | ST41915OOOO | 4885 | 1 |
20.00 | 9.00 | 14.00 – 20.00 | 260 | ST41916OOOO | 5275 | 1 |
25.00 | 12.50 | 19.00 – 25.00 | 325 | ST41917OOOO | 5485 | 1 |
32.00 | 15.00 | 24.00 – 32.00 | 416 | ST41918OOOO | 8900 | 1 |
Breaking capacity: Icu = 100kA upto 13A & Icu = 50kA from 16A – 32A
Rating (A) | Recommended Motor Rating at 415V, 3-Ph, 50Hz (KW) | Instantaneous Trip Current | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
0.16 | – | 2.1 | ST41923OOOO | 2915 | 1 |
0.25 | 0.06 | 3.3 | ST41924OOOO | 2915 | 1 |
0.40 | 0.09 | 5.2 | ST41925OOOO | 2915 | 1 |
0.63 | 0.12 | 8.2 | ST41926OOOO | 3295 | 1 |
1.00 | 0.25 | 13 | ST41927OOOO | 3360 | 1 |
1.60 | 0.55 | 20.8 | ST41928OOOO | 3360 | 1 |
2.50 | 0.75 | 32.5 | ST41929OOOO | 3390 | 1 |
4.00 | 1.50 | 52 | ST41930OOOO | 3425 | 1 |
6.30 | 2.20 | 81.9 | ST41931OOOO | 3425 | 1 |
10.00 | 4.00 | 130 | ST41932OOOO | 3525 | 1 |
13.00 | 5.40 | 169 | ST41933OOOO | 3690 | 1 |
16.00 | 7.50 | 208 | ST41934OOOO | 3690 | 1 |
20.00 | 9.00 | 260 | ST41935OOOO | 3875 | 1 |
25.00 | 12.50 | 325 | ST41936OOOO | 3995 | 1 |
32.00 | 15.00 | 416 | ST41937OOOO | 6570 | 1 |
Rating (A) | Recommended Motor Rating at 415V, 3-Ph, 50Hz (KW) | Thermal Release range (A) | Instantaneous Trip Current | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
32.00 | 15.00 | 24.00 – 32.00 | 416 | ST41919OOOO | 11345 | 1 |
40.00 | 20.00 | 28.00 – 40.00 | 520 | ST41920OOOO | 12525 | 1 |
50.00 | 25.00 | 35.00 – 50.00 | 650 | ST41921OOOO | 15610 | 1 |
63.00 | 34.00 | 45.00 – 63.00 | 819 | ST41922OOOO | 15900 | 1 |
Breaking capacity: Icu = 50kA from 32A – 63A
Rating (A) | Recommended Motor Rating at 415V, 3-Ph, 50Hz (KW) | Instantaneous Trip Current | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
32.00 | 15.00 | 416 | ST41938OOOO | 10905 | 1 |
40.00 | 20.00 | 520 | ST41939OOOO | 11015 | 1 |
50.00 | 25.00 | 650 | ST41940OOOO | 11275 | 1 |
63.00 | 34.00 | 819 | ST41941OOOO | 11575 | 1 |
Accessories for MOG
Short Circuit Alarm
Auxiliary + Alarm
Extended Rotary Handle
Shunt Trip
Mounting Position * | Description | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
F1/F2 | Auxiliary Contact Front mtg. 1NO | ST41942OOOO | 500 | 10 |
F1/F2 | Auxiliary Contact Front mtg. 1NC | ST41943OOOO | 500 | 10 |
L | Auxiliary Contact Left side mtg. 2NO | ST41944OOOO | 695 | 1 |
L | Auxiliary Contact Left side mtg. 1NO + 1NC | ST41945OOOO | 695 | 1 |
L | Auxiliary Contact Left side mtg. 2NC | ST41946OOOO | 695 | 1 |
F2 | Trip Alarm Contact Front mtg. 1NO | ST41947OOOO | 895 | 10 |
F2 | Trip Alarm Contact Front mtg. 1NC | ST41948OOOO | 895 | 10 |
L | Auxiliary + Alarm Left side mtg. 2NO | ST41949OOOO | 955 | 1 |
L | Short circuit alarm Left side mtg. 1NO + 1NC | ST41950OOOO | 955 | 1 |
R | Shunt trip 24V DC | ST41951OOOO | 1830 | 1 |
R | Shunt trip 110V, 50Hz | ST41952OOOO | 1930 | 1 |
R | Shunt trip 230V, 50Hz | ST42952OOOO | 1930 | 1 |
R | Under Voltage release, 110V, 50Hz | ST41953OOOO | 1930 | 1 |
R | Under Voltage release, 415V, 50Hz | ST41954OOOO | 1930 | 1 |
– | External operating handle, (Black) Frame 1 | ST41955OOOO | 1110 | 1 |
– | External operating handle, (Black) Frame 2 | ST41956OOOO | 1110 | 1 |
MPCBs with bus bar connection
Connecting Busbar link
3 Phase Feed in terminal
Description | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
Connecting Busbar link | |||
2 MPCB 45 mm width w/o acc | ST41957OOOO | 580 | 5 |
3 MPCB 45 mm width w/o acc | ST41958OOOO | 640 | 5 |
4 MPCB 45 mm width w/o acc | ST41959OOOO | 690 | 5 |
5 MPCB 45 mm width w/o acc | ST41960OOOO | 880 | 5 |
2 MPCB 45 mm width with one acc 9 mm | ST41961OOOO | 680 | 5 |
3 MPCB 45 mm width with one acc 9 mm | ST41962OOOO | 735 | 5 |
4 MPCB 45 mm width with one acc 9 mm | ST41963OOOO | 790 | 5 |
5 MPCB 45 mm width with one acc 9 mm | ST41964OOOO | 845 | 5 |
2 MPCB 55 mm width w/o acc | ST41966OOOO | 1060 | 1 |
3 MPCB 55 mm width w/o acc | ST41967OOOO | 1210 | 1 |
4 MPCB 55 mm width w/o acc | ST41968OOOO | 1450 | 1 |
2 MPCB 55 mm width with one acc 9 mm | ST41969OOOO | 1155 | 1 |
3 MPCB 55 mm width with one acc 9 mm | ST41970OOOO | 1305 | 1 |
4 MPCB 55 mm width with one acc 9 mm | ST41971OOOO | 1545 | 1 |
2 MPCB 55 mm width with two acc 18 mm | ST41972OOOO | 1350 | 1 |
4 MPCB 55 mm width with two acc 18 mm | ST41973OOOO | 1500 | 1 |
Feed in terminal for 45 mm width Busbar | ST41965OOOO | 680 | 1 |
Feed in terminal for 55 mm width Busbar | ST41974OOOO | 1175 | 1 |
Bus bar safety cover 45 mm width Busbar | ST41975OOOO | 295 | 10 |
Bus bar safety cover 55 mm width Busbar | ST41976OOOO | 315 | 10 |