Motor Starters
Home // Motor Starters
Motor Starters Supplier
Narayani Electric Co. also offers competitive prices on all its starters. With its commitment to quality and customer service, Narayani Electric Co. ensures that you get the best value for your money.
If you’re looking for a reliable and trustworthy Starters Supplier, then look no further than Narayani Electric Co. With its commitment to quality, customer service, and competitive prices, Narayani Electric Co. is the perfect choice for your starters needs. So, what are you waiting for? Get in touch with Narayani Electric Co. and get the perfect starter for your application today!
Direct-on-Line Starters in Sheet-Steel Enclosure Type MN / ML (Motor Rating AC-3 Duty, 415V, 50Hz, 3-Ph)
MN 16
MN 45
ML 3
Max. Motor Output at 415V, 3-Ph | Relay Max. Range (A) | Description | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) | |
HP | kW | |||||
10.0 | 7.5 | 9 – 15 | MN 16 DOL | SS94351 | 4815 | 1 |
15.0 | 11.0 | 14 – 23 | MN 25 DOL | SS94352 | 7360 | 1 |
20.0 | 15.0 | 20 – 33 | MN 32 DOL | SS94353 | 11875 | 1 |
30.0 | 22.5 | 30 – 50 | MN 45 DOL | SS94017 | 20315 | 1 |
45.0 | 33.5 | 45 – 75 | MN 65 DOL | SS94018 | 27815 | 1 |
30.0 | 22.5 | 28 – 42 | ML 3 DOL | SS90722 | 24960 | 1 |
in Sheet-Steel Enclosure Type MN / ML (Motor Rating AC-3 Duty, 415V, 50Hz, 3-Ph
Fully Automatic Star-Delta Starters
Max. Motor Output at 415V, 3-Ph | Relay Max. Range (A) | Description | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) | |
HP | kW | |||||
17.5 | 13.0 | 9 – 15 | MN 16 FASD | SS94362 | 16215 | 1 |
30.0 | 22.5 | 14 – 23 | MN 25 FASD | SS94364 | 18130 | 1 |
40.0 | 30.0 | 20 – 33 | MN 32 FASD | SS94366 | 29830 | 1 |
50.0 | 37.5 | 30 – 50 | MN 45 FASD | SS94021 | 47910 | 1 |
75.0 | 55.0 | 45 – 75 | MN 65 FASD | SS94022 | 79385 | 1 |
90.0 | 67.5 | 45 – 75 | MN 80 FASD | SS94705 | 86775 | 1 |
150.0 | 110.0 | 66 – 110 | MN 110 FASD | SS94706 | 113585 | 1 |
180.0 | 132.0 | 90 – 150 | MN 140 FASD | SS94707 | 118895 | 1 |
50.0 | 37.5 | 28 – 42 | ML3 FASD | SS90730 | 60180 | 1 |
75.0 | 55.0 | 45 – 75 | ML4 FASD | SS90913 | 103140 | 1 |
125.0 | 90.0 | 66 – 110 | ML6 FASD | SS90923 | 169100 | 1 |
Spares for MN Starters
Description | Cat. No. | M.R.P. (`) Per Unit | Std. Pkg. (Nos.) |
Bracket for Mounting cont. MNX 25 – 32 | SS94030OOOO | 150 | 20 |
MN DOL/FASD Push Button | SS93941OOOO | 260 | 10 |
Timers
Electronic Timers Type ST 100
Description | Cat. No. | M.R.P. (`) Per Unit | Std Pkg. (Nos.) |
240 / 360 / 415V, 50Hz for | |||
3 – 30 secs. | ST80328OOOO | 1890 | 1 |
12 – 120 secs. | ST80329OOOO | 1890 | 1 |
Ordering Suffix for ML & MN Starters
Coil Voltages |
B – 240 V |
C – 360 V |
D – 415 V |
P – 440 V |
Quick links
- Low Voltage Switchgear
- Agricultural Products
- Starter
- Controller
- MF-G1 Single Phase Controller
- Solar Controller
- SMART Controller DOL & FASD (6-75HP)
- MU-G6 / 10 / 15 / 20 Three Phase Controllers
- MU-G30 / 40 / 50 / 75 Three Phase Controllers
- MU-G 10W / 20W / 30W Three Phase Controllers
- MR-Gi Digital Single Phase Controllers – Manual & Auto
- MR-G2 / MR-G3 Single Phase Controllers
- MR-G2W Single Phase Controllers
- Accessories & Cable
- Panel Accessories
- Wire and Cable
Relay Range (A) | |
ML | MN |
A : 9 – 14 | B : 9 – 15 |
B : 10 – 16 | D : 14 – 23 |
C : 13 – 21 | E : 20 – 33 |
E : 20 – 32 | G : 30 – 50 |
F : 28 – 42 | J : 45 – 75 |
G : 30 – 50 | K : 66 – 110 |
J : 45 – 75 | Q : 2 – 3.3 |
K : 66 – 110 | S : 3 – 5 |
M : 90 – 150 | T : 36 – 60 |
P : 135 – 225 | U : 4.5 – 7.5 |
Q : 180 – 310 | V : 6 – 10 |
R : 2.5 – 4 | M : 90 – 150 |
T : 13 – 21 |